Budget light reviews: Difference between revisions
Jump to navigation
Jump to search
(update with latest reviews) |
(get sortable dates) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable sortable" align="center" | {| class="wikitable sortable" align="center" | ||
!Make !! Model !! Battery!! LED !! author !! Rating !! Date | !Make !! Model !! Battery!! LED !! author !! Rating !! Date | ||
|- 4Sevens || [http://budgetlightforum.com/node/744 Quark 123² Tactical] || CR123Ax2 || Cree XP-G R4 || brted || 3 || 2010-10-22 | |||
|- | |- | ||
| 4Sevens || [http://budgetlightforum. | | 4Sevens || [http://budgetlightforum.com/node/1147 Quark MiNi AA²] || AAx2 || Cree XP-G R5 || jekostas || 3 || 2011-01-11 | ||
|- | |- | ||
| | | AKOray || [http://budgetlightforum.com/node/862 K-103] || AAA || Cree XR-E || fran82 || 4 || 2010-11-20 | ||
|- | |- | ||
| AKOray || [http://budgetlightforum. | | AKOray || [http://budgetlightforum.com/node/223 K-106] || AA || Cree XR-E Q5 || sb56637 || 5 || 2010-02-15 | ||
|- | |- | ||
| AKOray || [http://budgetlightforum. | | AKOray || [http://budgetlightforum.com/node/223 K-106] || AA || Cree XR-E || brted || 5 || 2010-03-20 | ||
|- | |- | ||
| | | AKOray || [http://budgetlightforum.com/node/1959 K-109A] || CR123A || Cree XR-E Q5 || BlueBeam || 4 || 2011-04-05 | ||
|- | |- | ||
| | | APEX || [http://budgetlightforum.com/node/11189 5T6] || 18650x4 || Cree XM-L T6 x5 || _the_ || 4.5 || 2012-06-28 | ||
|- | |- | ||
| | | Aurora || [http://budgetlightforum.com/node/190 SH-032] || 18650 || Cree XR-E R2 || Don || 5 || 2010-02-26 | ||
|- | |- | ||
| | | Aurora || [http://budgetlightforum.com/node/237 SH-034] || CR123A || Cree XR-E R2 || Don || 5 || 2010-03-27 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/4293 BD-1] || AA || Cree XP-G R5 || old4570 || || 2011-09-09 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/6108 BD-1P] || 2xAA/14500 || Cree XM-L T6 || weiser701 || 5 || 2011-12-03 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/4294 BD-2] || 18650 || Cree XM-L U2 || SirJohn || 4.5 || 2011-09-09 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/4271 BD-4] || 18650x2 || Cree XM-L U2 || coolperl || || 2011-09-08 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/10705 BD-4] || 18650x2 || Cree XM-L T6 || Bigmac_79 || || 2012-06-07 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/12451 HD-1] || AA || || SirJohn || || 2012-08-18 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/11387 HD-1] || AA/14500 || Cree XP-E || Upz || || 2012-07-07 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/11460 HD-1] || AA/14500 || Cree XP-E || SirJohn || || 2012-07-10 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/5303 SE-1] || AA || Cree XP-E R3 || SirJohn || 4 || 2011-11-01 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/5241 SE-1] || AA || Cree XP-E R3 || old4570 || || 2011-10-29 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/5450 SE-1] || AA || Cree XP-E R3 || coolperl || n/a || 2011-11-07 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/10232 SE-2] || 18650 || Cree XM-L || old4570 || || 2012-05-18 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/9746 SE-2] || 18650 || Cree XM-L T6 || old4570 || || 2012-05-01 | ||
|- | |- | ||
| | | Balder || [http://budgetlightforum.com/node/11250 SE-2] || 18650 || Cree XM-L T6 || Upz || || 2012-06-30 | ||
|- | |- | ||
| | | BeamTech || [http://budgetlightforum.com/node/10741 BT-950L] || 18650 || Cree XM-L T6 || JohnnyMac || || 2012-06-08 | ||
|- | |- | ||
| | | BeamTech || [http://budgetlightforum.com/node/2674 XM L-T6] || 18650 || Cree XM-L T6 || The Last Katun || n/a || 2011-06-04 | ||
|- | |- | ||
| | | Black Cat || [http://budgetlightforum.com/node/859 HM-01] || AAA || Osram warm || brted || 3 || 2010-11-20 | ||
|- | |- | ||
| | | Blackshadow || [http://budgetlightforum.com/node/13558 Darth NW] || 18650x3 || Cree XM-L T6 x3 || _the_ || 5 || 2012-09-24 | ||
|- | |- | ||
| | | Brinyte || [http://budgetlightforum.com/node/2675 XML-C5] || 18650 || Cree XM-L T6 || ikocuba || 5 || 2011-06-04 | ||
|- | |- | ||
| | | Bronte || [http://budgetlightforum.com/node/10699 RA01 Stainless] || AAA || Cree XP-G R5 || Bigmac_79 || || 2012-06-07 | ||
|- | |- | ||
| | | Bronte || [http://budgetlightforum.com/node/10700 RA02] || AAA || Cree XP-G R5 || Bigmac_79 || || 2012-06-07 | ||
|- | |- | ||
| | | Bronte || [http://budgetlightforum.com/node/10618 RA-04] || AA || || fran82 || || 2012-06-04 | ||
|- | |- | ||
| | | Bronte || [http://budgetlightforum.com/node/10701 RA20] || AAx2 || Cree XP-G R5 || Bigmac_79 || || 2012-06-07 | ||
|- | |- | ||
| | | CnQ || [http://budgetlightforum.com/node/4712 AAA-BLF] || AAA || Cree XP-E R3 || old4570 || || 2011-09-29 | ||
|- | |- | ||
| | | CnQ || [http://budgetlightforum.com/node/4303 DRY] || 18650x3 || Cree XM-L T6x3 || DrJones || || 2011-09-10 | ||
|- | |- | ||
| | | CNQ || [http://budgetlightforum.com/node/7203 DRY] || 18650x3 || Cree XM-L T6 x3 || Foy || n/a || 2012-01-22 | ||
|- | |- | ||
| | | CNQG || [http://budgetlightforum.com/node/11561 Diving] || 18650 || Cree XM-L T6 || _the_ || || 2012-07-14 | ||
|- | |- | ||
| | | CQG || [http://budgetlightforum.com/node/3974 XM-L T6] || 18650x3 || Cree XM-L T6 || DrJones || || 2011-08-24 | ||
|- | |- | ||
| | | Crelant || [http://budgetlightforum.com/node/5369 7G5] || 18650x2 || Cree XM-L U2 || coolperl || n/a || 2011-11-03 | ||
|- | |- | ||
| | | Crelant || [http://budgetlightforum.com/node/13551 7G5CS] || 18650x2 || Cree XM-L U2 || turboBB || || 2012-09-24 | ||
|- | |- | ||
| | | Crelant || [http://budgetlightforum.com/node/10854 7G9] || 18650x3 || Cree XM-L U2 || turboBB || || 2012-06-14 | ||
|- | |- | ||
| | | Crelant || [http://budgetlightforum.com/node/13562 V9CS] || 18650 || Cree XM-L U2 || Chicken Drumstick || || 2012-09-24 | ||
|- | |- | ||
| | | Crelant || [http://budgetlightforum.com/node/8413 V9-T6] || 18650 || Cree XM-L || Foy || || 2012-03-10 | ||
|- | |- | ||
| | | Crelant || [http://budgetlightforum.com/node/10898 V9-T6] || 18650 || Cree XM-L T6 || turboBB || || 2012-06-15 | ||
|- | |- | ||
| | | Cyclone || [http://budgetlightforum.com/node/9556 C88] || AAx3 || Cree XM-L T6 || _the_ || 4 || 2012-04-23 | ||
|- | |- | ||
| | | Cyclone || [http://budgetlightforum.com/node/10042 C88] || 26650 || Cree XM-L || Foy || || 2012-05-12 | ||
|- | |- | ||
| | | DGQ || [http://budgetlightforum.com/node/5954 AA] || AA || Cree XP-E R4 || 2100 || n/a || 2011-11-27 | ||
|- | |- | ||
| | | DGQ || [http://budgetlightforum.com/node/9202 III] || AAA || Cree XP-G R5 || _the_ || 5 || 2012-04-10 | ||
|- | |- | ||
| | | DGQ || [http://budgetlightforum.com/node/9535 III] || AAA || Cree XP-G R4 || raw || || 2012-04-23 | ||
|- | |- | ||
| | | DGQ || [http://budgetlightforum.com/node/3384 Tiny] || AAA || Cree XP-G R5 || heinzeins || 5 || 2011-07-20 | ||
|- | |- | ||
| | | Durable || [http://budgetlightforum.com/node/3876 Baseball] || 18650 || Cree XR-E Q4 || _the_ || 4 || 2011-08-18 | ||
|- | |- | ||
| | | EagleTac || [http://budgetlightforum.com/node/5116 D25C] || CR123A || Cree XP-G S2 || soytnly || 5 || 2011-10-23 | ||
|- | |- | ||
| | | EagleTac || [http://budgetlightforum.com/node/13914 D25LC2] || 18650 || Cree XM-L U2 || kreisler || || 2012-10-08 | ||
|- | |- | ||
| | | FandyFire || [http://budgetlightforum.com/node/2737 2100] || 18650 || Cree XP-G R5 || HID45 || 4 || 2011-06-08 | ||
|- | |- | ||
| | | FandyFire || [http://budgetlightforum.com/node/5616 STL-V3] || 18650 || Cree XM-L T6 || old4570 || n/a || 2011-11-14 | ||
|- | |- | ||
| | | Fenix || [http://budgetlightforum.com/node/4317 E01] || AAA || Nichia || Dsoto87 || || 2011-09-11 | ||
|- | |- | ||
| | | Fubrother || [http://budgetlightforum.com/node/12114 T6-281] || 18650 || Cree XM-L T6 || pretzy || || 2012-08-06 | ||
|- | |- | ||
| | | Hugsby || [http://budgetlightforum.com/node/275 P31] || AA || Cree XR-E Q3 || Don || 5 || 2010-04-24 | ||
|- | |- | ||
| | | Hypetac || [http://budgetlightforum.com/node/10226 P1A] || AAA || Cree XP-G R5 || Steve_the_Chief || 4.5 || 2012-05-18 | ||
|- | |- | ||
| | | iTP || [http://budgetlightforum.com/node/513 A3 EOS Upgraded] || AAA || Cree XP-E Q5 || fran82 || n/a || 2010-07-31 | ||
|- | |- | ||
| | | iTP || [http://budgetlightforum.com/node/176 SA1] || AA || Cree XP-E R2 || alfreddajero || 5 || 2010-02-13 | ||
|- | |- | ||
| | | JetBeam || [http://budgetlightforum.com/node/2356 BK 135A] || AA || Cree XP-G R4 || old4570 || n/a || 2011-05-06 | ||
|- | |- | ||
| | | JetBeam || [http://budgetlightforum.com/node/7155 RRT-3] || 18650x3 || Cree XM-L T6 x3 || harry25175 || n/a || 2012-01-20 | ||
|- | |- | ||
| Yezl || [http://budgetlightforum. | | KaiDomain || [http://budgetlightforum.com/node/1010 C8] || 18650 || Cree XM-L T6 || FlashPilot || n/a || 2010-12-24 | ||
|- | |||
| Klarus || [http://budgetlightforum.com/node/7578 XT20] || 18650x2 || Cree XM-Lx2 || turboBB || || 2012-02-06 | |||
|- | |||
| L3 Illumination || [http://budgetlightforum.com/node/14065 K40] || 18650x3 || Cree XM-L U2 || turboBB || || 2012-10-13 | |||
|- | |||
| Lie Ren || [http://budgetlightforum.com/node/9347 KC-01] || 18650 || Cree XM-L T6 || _the_ || 4 || 2012-04-15 | |||
|- | |||
| Lighten7 || [http://budgetlightforum.com/node/9206 Elite M1A] || 18650 || Cree XM-L T6 || turboBB || || 2012-04-10 | |||
|- | |||
| Lighten7 || [http://budgetlightforum.com/node/9529 Elite M1B] || 18650 || Cree XM-L T6 || turboBB || || 2012-04-22 | |||
|- | |||
| Lighten7 || [http://budgetlightforum.com/node/14314 Elite S1A] || 18650 || Cree XM-L U2 || turboBB || || 2012-10-21 | |||
|- | |||
| Lighten7 || [http://budgetlightforum.com/node/9080 Max L2A] || 18650x2 || Cree XM-L T6 || turboBB || || 2012-04-04 | |||
|- | |||
| Lumapower || [http://budgetlightforum.com/node/6902 MRV] || 18650 || Cree XM-L T6 || old4570 || n/a || 2012-01-09 | |||
|- | |||
| Maglite || [http://budgetlightforum.com/node/8080 Mini Pro+] || AAx2 || Cree XP-G || BetweenRides || 4 || 2012-02-26 | |||
|- | |||
| Maglite || [http://budgetlightforum.com/node/14182 Solitaire] || AAA || Luxeon C || brted || 3 || 2012-10-16 | |||
|- | |||
| Maratac || [http://budgetlightforum.com/node/13265 Cu] || AAA || Cree XP-G R3 || JohnnyMac || || 2012-09-13 | |||
|- | |||
| Maxtoch || [http://budgetlightforum.com/node/6638 SN6X-2] || 18650x2 || Cree XM-L T6 || old4570 || n/a || 2011-12-29 | |||
|- | |||
| Mr.Lite || [http://budgetlightforum.com/node/825 BLF AA-Y4E] || AA || Cree XR-E R2 || brted || 3 || 2010-11-11 | |||
|- | |||
| Mr.Lite || [http://budgetlightforum.com/node/633 KC-05] || AAA || Cree XR-E Q5 || old4570 || n/a || 2010-09-24 | |||
|- | |||
| Mr.Lite || [http://budgetlightforum.com/node/1141 LT3] || CR123A || Cree XP-G R5 || Don || 4 || 2011-01-13 | |||
|- | |||
| MTE || [http://budgetlightforum.com/node/2110 M3-2I] || 18650 || Cree XM-L || FlashPilot || 4 || 2011-04-16 | |||
|- | |||
| MXDL || [http://budgetlightforum.com/node/187 FN-1W] || AA || Generic || sb56637 || 4 || 2010-02-22 | |||
|- | |||
| NiteCore || [http://budgetlightforum.com/node/1736 EX10] || CR123A || Cree XR-E R2 || old4570 || || 2011-03-19 | |||
|- | |||
| NiteCore || [http://budgetlightforum.com/node/4031 IFE-1] || CR123A || Cree XP-G R5 || Dsoto87 || || 2011-08-27 | |||
|- | |||
| NiteCore || [http://budgetlightforum.com/node/11921 SensAA] || AA || || HKJ || || 2012-07-29 | |||
|- | |||
| Nitefighter || [http://budgetlightforum.com/node/10703 F30C] || 18650 || Cree XM-L T6 || Bigmac_79 || || 2012-06-07 | |||
|- | |||
| Niteye || [http://budgetlightforum.com/node/9802 EYE25] || 18650x2 || Cree XM-L U2 x3 || turboBB || || 2012-05-03 | |||
|- | |||
| Niteye || [http://budgetlightforum.com/node/7592 EYE30] || 18650x4 || Cree XM-L U2 x 3 || turboBB || || 2012-02-06 | |||
|- | |||
| Niteye || [http://budgetlightforum.com/node/11907 TF-25] || 18650 || Cree XM-L U2 || biggie || || 2012-07-28 | |||
|- | |||
| Niwalker || [http://budgetlightforum.com/node/13031 NWK 550N3] || 18650 || Cree XM-L U2 || turboBB || || 2012-09-06 | |||
|- | |||
| Niwalker || [http://budgetlightforum.com/node/12979 NWK 550N3] || 18650 || Cree XM-L U2 || Woody || || 2012-09-04 | |||
|- | |||
| Niwalker || [http://budgetlightforum.com/node/7166 NWK220] || 18650 || Cree XP-E R3 || coolperl || n/a || 2012-01-20 | |||
|- | |||
| Niwalker || [http://budgetlightforum.com/node/6844 NWK750] || 18650x2/CR123Ax2 || Cree XM-L U2 || coolperl || n/a || 2012-01-06 | |||
|- | |||
| Nlight || [http://budgetlightforum.com/node/2760 B2] || AA || Cree XP-G R5 || old4570 || n/a || 2011-06-09 | |||
|- | |||
| N-Light || [http://budgetlightforum.com/node/1143 B10] || CR123A || Cree XP-G R5 || SPAMBOT || 4 || 2011-01-11 | |||
|- | |||
| N-Light || [http://budgetlightforum.com/node/1168 B3] || AAA || Cree XP-G R5 || old4570 || n/a || 2011-01-14 | |||
|- | |||
| Palight || [http://budgetlightforum.com/node/1838 C8] || 18650 || Cree XP-G R5 || Foy || || 2011-03-26 | |||
|- | |||
| Piritlight || [http://budgetlightforum.com/node/252 SL-L8] || 18650 || Cree MC-E || Don || 2 || 2010-04-10 | |||
|- | |||
| Poppas || [http://budgetlightforum.com/node/9612 W-878] || 26650 || Cree XM-L T6 || benckie || 4 || 2012-04-25 | |||
|- | |||
| Powerlight || [http://budgetlightforum.com/node/76 HX-G011] || AA || Generic || sb56637 || 3 || 2010-01-26 | |||
|- | |||
| PrairieFire || [http://budgetlightforum.com/node/9279 T6-D7] || 18650 || Cree XM-L || old4570 || || 2012-04-13 | |||
|- | |||
| Prometheus || [http://budgetlightforum.com/node/10114 XM18-B] || 18650 || Cree XM-L T5 || turboBB || || 2012-05-14 | |||
|- | |||
| Roche || [http://budgetlightforum.com/node/11851 F12] || 18650 || Cree XM-L T6 || sesgum || || 2012-07-26 | |||
|- | |||
| Roche || [http://budgetlightforum.com/node/12476 F22 NW] || 26650x2 || Cree XM-L T6 || _the_ || || 2012-08-19 | |||
|- | |||
| Romisen || [http://budgetlightforum.com/node/5591 RC-29] || AA || Cree XP-E Q5 || kreisler || 5 || 2011-11-12 | |||
|- | |||
| Romisen || [http://budgetlightforum.com/node/49 RC-A4X] || CR123A || Cree XR-E Q5 || alfreddajero || 4 || 2010-01-21 | |||
|- | |||
| Romisen || [http://budgetlightforum.com/node/359 RC-I3] || AA || Cree XR-E || sb56637 || 4 || 2010-06-08 | |||
|- | |||
| Shadow || [http://budgetlightforum.com/node/8443 JM05] || 26650x2 || Cree XM-L || Foy || || 2012-03-12 | |||
|- | |||
| Shadow || [http://budgetlightforum.com/node/8282 JM07] || 26650 || Cree XM-L T6 || Foy || || 2012-03-05 | |||
|- | |||
| Shadow || [http://budgetlightforum.com/node/13198 JM07] || 26650 || Cree XM-L T6 || whokilledJR || || 2012-09-11 | |||
|- | |||
| Shadow || [http://budgetlightforum.com/node/10664 TC6] || 18650x2 || Cree XM-L T6 || Foy || || 2012-06-06 | |||
|- | |||
| Shadow || [http://budgetlightforum.com/node/8427 VG20] || 18650x2 || Cree XM-L || Foy || || 2012-03-11 | |||
|- | |||
| ShiningBeam || [http://budgetlightforum.com/node/10704 Caveman] || AAx2 || Cree XM-L T6 || Bigmac_79 || || 2012-06-07 | |||
|- | |||
| Sipik || [http://budgetlightforum.com/node/1768 HK22] || AA || Cree XR-E Q3 || sb56637 || 4 || 2011-03-21 | |||
|- | |||
| Sipik || [http://budgetlightforum.com/node/1078 SK68] || AA || Cree XR-E || jekostas || 5 || 2011-01-05 | |||
|- | |||
| Skyray || [http://budgetlightforum.com/node/6636 818] || 18650x2 || Cree XM-L T6 x3 || Foy || n/a || 2011-12-29 | |||
|- | |||
| Skyray || [http://budgetlightforum.com/node/3177 3800] || 18650x2 || Cree XM-Lx3 || ZW99GT || 4 || 2011-07-07 | |||
|- | |||
| Skyray || [http://budgetlightforum.com/node/1547 1JC8] || 18650 || Cree XR-E Q4 || Budgeteer || 4 || 2011-03-03 | |||
|- | |||
| Skyray || [http://budgetlightforum.com/node/3534 G6] || 18650 || Cree XP-G R5 || Be-Seen Triker || 4 || 2011-07-29 | |||
|- | |||
| Skyray || [http://budgetlightforum.com/node/8435 King] || 18650x4 || Cree XM-Lx3 || _the_ || 5 || 2012-03-11 | |||
|- | |||
| Skyray || [http://budgetlightforum.com/node/1717 S-A1] || AA || Cree XP-E Q3 || fran82 || 5 || 2011-03-17 | |||
|- | |||
| Skyray || [http://budgetlightforum.com/node/3177 STL-V2] || 18650x2 || Cree XM-L T6 || jamesearljones || 5 || 2011-07-10 | |||
|- | |||
| Small Sun || [http://budgetlightforum.com/node/2416 ZY-A1B] || 18650 || Cree XR-E Q5 || Budgeteer || 4 || 2011-05-12 | |||
|- | |||
| Small Sun || [http://budgetlightforum.com/node/2012 ZY-A33] || 18650 || Cree XR-E Q5 || Budgeteer || 4 || 2011-04-10 | |||
|- | |||
| Small Sun || [http://budgetlightforum.com/node/1771 ZY-A4] || 18650 || Cree XR-E Q3 || Davx || 4 || 2011-03-21 | |||
|- | |||
| Small Sun || [http://budgetlightforum.com/node/14273 ZY-A629] || 18650 || Cree XR-E Q5 || Tecmo || || 2012-10-19 | |||
|- | |||
| Small Sun || [http://budgetlightforum.com/node/6030 ZY-C10-S] || 18650 || Cree XR-E Q5 || JohnnyMac || || 2011-11-30 | |||
|- | |||
| Small Sun || [http://budgetlightforum.com/node/140 ZY-C41] || AA || Cree XR-E Q3 || sb56637 || 4 || 2010-02-01 | |||
|- | |||
| Smiling Shark || [http://budgetlightforum.com/node/1443 SS-004] || CR123A || Osram || Budgeteer || 3 || 2011-02-19 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/7896 Gladiator] || 18650x4 || Cree XM-L U2 || _the_ || 4 || 2012-02-19 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/13129 Gladiator] || 18650x4 || host || Foy || || 2012-09-09 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/2021 L2] || 18650 || drop-in || Foy || 4.5 || 2011-04-10 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/5347 L2] || 18650 || Cree XM-L || old4570 || || 2011-11-03 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/2011 L2i] || AAAx3 || drop-in || Foy || 4 || 2011-04-10 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/13516 L2m] || 18650 || host || old4570 || || 2012-09-22 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/11571 L2m] || 18650 || host || Foy || || 2012-07-14 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/2111 L2P] || 18650 || drop-in || Foy || 4.7 || 2011-04-16 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/2363 L2r] || AAx2 || Cree XP-G R5 || Foy || n/a || 2011-05-07 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/3089 L2T] || 18650 || host || old4570 || || 2011-06-30 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/12261 L2T] || 18650 || Cree XM-L || para-frame || || 2012-08-12 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/2173 L2X] || 18650x2 || Cree XM-L U2 || HID45 || 4 || 2011-04-21 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/5445 L2X] || 18650 || host || Foy || n/a || 2011-11-07 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/14132 M3] || 18650 || Cree XM-L U2 || pacbough || 5 || 2012-10-15 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/5428 M6] || 18650 || Cree XM-L T6 || Foy || 3 || 2011-11-06 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/5371 M8] || 18650x2 || Cree XM-L T6 || Foy || n/a || 2011-11-03 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/5554 Masterpiece Pro-2] || 18650x2 || Cree MC-E || Foy || n/a || 2011-11-11 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/9218 P1] || 18650 || n/a || Foy || || 2012-04-11 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/1089 Skyline 2] || 18650 || Cree XR-E R2 || old4570 || n/a || 2011-01-06 | |||
|- | |||
| Solarforce || [http://budgetlightforum.com/node/2782 TK41] || AAx8 || Cree XM-L || Foy || n/a || 2011-06-12 | |||
|- | |||
| Spark || [http://budgetlightforum.com/node/11999 SP6] || 18650x6 || Cree XM-L T6 x5 || turboBB || || 2012-08-02 | |||
|- | |||
| Sunwayman || [http://budgetlightforum.com/node/9156 R01 Gold] || AAA || Nichia || _the_ || 4 || 2012-04-08 | |||
|- | |||
| Sunwayman || [http://budgetlightforum.com/node/11136 T60CS] || 18650x3 || Cree XM-L U2 x3 || turboBB || || 2012-06-26 | |||
|- | |||
| Sunwayman || [http://budgetlightforum.com/node/5150 V10A] || AA || Cree XP-G R5 || brted || 5 || 2011-10-24 | |||
|- | |||
| Super Bright || [http://budgetlightforum.com/node/2273 7-2] || AAA || Generic || old4570 || n/a || 2011-04-30 | |||
|- | |||
| Tank007 || [http://budgetlightforum.com/node/5247 E07 BLF] || AA || Osram || brted || 3 || 2011-10-29 | |||
|- | |||
| Tank007 || [http://budgetlightforum.com/node/4237 E07 BLF] || AA || Osram || old4570 || || 2011-09-07 | |||
|- | |||
| Tank007 || [http://budgetlightforum.com/node/9418 E09] || AAA || Cree XP-E || old4570 || || 2012-04-18 | |||
|- | |||
| Tank007 || [http://budgetlightforum.com/node/9027 E09] || AAA || Cree XP-E || brted || 5 || 2012-04-01 | |||
|- | |||
| Tank007 || [http://budgetlightforum.com/node/162 TK-566] || AA || Cree XR-E Q2 || sb56637 || 4 || 2010-02-08 | |||
|- | |||
| Tank007 || [http://budgetlightforum.com/node/1123 TK-566] || AA || Cree XR-E Q2 || old4570 || n/a || 2011-01-10 | |||
|- | |||
| Tank007 || [http://budgetlightforum.com/node/2805 TK-737] || 18650 || Cree XR-E || sb56637 || 4 || 2011-06-13 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/2338 Neutron 1A] || AA || Cree XM-L T6 || SirJohn || 3 || 2011-05-05 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/12869 T10] || AA || || Hbomb || || 2012-08-31 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/12276 Ti] || AAA || Cree XP-E R4 || SashiX || || 2012-08-12 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/7630 TN 10/11] || 18650x2 || Cree XM-L T6 || turboBB || || 2012-02-07 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/10663 TN11S] || 18650 || Cree XM-L U2 || turboBB || || 2012-06-06 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/9800 TN30] || 18650x3 || Cree XM-L U2 x3 || turboBB || || 2012-05-03 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/9910 TN30] || 18650x3 || Cree XM-L U2 x3 || HKJ || || 2012-05-07 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/9801 TN31] || 18650x3 || Cree XM-L U2 || turboBB || || 2012-05-03 | |||
|- | |||
| ThruNite || [http://budgetlightforum.com/node/10019 TN31] || 18650x3 || Cree XM-L U2 x3 || HKJ || || 2012-05-11 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/9414 A8] || 26650 || Cree XM-L T6 || benckie || 5 || 2012-04-18 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/2586 F15-T6] || 18650 || Cree XM-L T6 || JohnnyMac || 5 || 2011-05-27 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/202 F20] || AA || Cree XR-E Q5 || sb56637 || 5 || 2010-03-08 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/186 F22] || AA || Cree XP-E R2 || Don || 5 || 2010-02-21 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/717 F25] || AA || Cree XP-E R2 || Don || 5 || 2010-10-14 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/348 R5-A3] || AA || Cree XP-G R5 || sb56637 || 4 || 2010-06-02 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/1233 S-A6] || AAA || Cree XP-E Qr || Don || 4 || 2011-01-23 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/3288 T2] || 18650 || Cree XP-G R5 || old4570 || || 2011-07-14 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/6319 X6] || 18650x3 || Luminus SST-90 || FX-32 || 3 || 2011-12-13 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/2644 X8] || 18650 || Cree XM-L T6 || jamesearljones || 5 || 2011-06-02 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/4787 X9] || 18650x2 || Cree XM-L T6 || old4570 || || 2011-10-05 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/121 XP-E F23] || AAA || Cree XP-E || brted || 5 || 2010-01-29 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/3603 Z1] || 18650x2 || Cree XM-L T6 || _the_ || 4 || 2011-08-03 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/9621 Z2] || AA || Cree XP-G || ezarc || || 2012-04-25 | |||
|- | |||
| TrustFire || [http://budgetlightforum.com/node/11483 Z8] || AA || Cree XM-L T6 || JohnnyMac || || 2012-07-11 | |||
|- | |||
| UltraFire || [http://budgetlightforum.com/node/1503 A3] || AAA || Cree XR-E Q5 || old4570 || || 2011-02-27 | |||
|- | |||
| UltraFire || [http://budgetlightforum.com/node/14067 C12] || 18650 || Cree XM-L T6 || chriszhou || 5 || 2012-10-13 | |||
|- | |||
| UltraFire || [http://budgetlightforum.com/node/154 C3 Stainless] || AA || Cree XR-E Q5 || Don || 4 || 2010-02-05 | |||
|- | |||
| UltraFire || [http://budgetlightforum.com/node/699 C3 Stainless] || AA || Cree XR-E Q5 || sb56637 || 5 || 2010-10-11 | |||
|- | |||
