Brightness Bins: Difference between revisions
Jump to navigation
Jump to search
(move SST picture to avoid conflict with subheading) |
(add Nichia 119) |
||
Line 192: | Line 192: | ||
|- | |- | ||
|WQ || 1200-1450 || 1860-2248 || 3240-3915 | |WQ || 1200-1450 || 1860-2248 || 3240-3915 | ||
|} | |||
==Nichia== | |||
{|class="wikitable" style="text-align: center; width: 400px;" | |||
|+ Brightness Bins for Nichia 119 and 219 | |||
|- | |||
!Bin !! 350mA<BR>100% !! 1000mA<BR>250% !! 1500mA<BR>341% | |||
|- | |||
|B07 || 70-80 || 175-200 || 239-273 | |||
|- | |||
|B08 || 80-90 || 200-225 || 273-307 | |||
|- | |||
|B09 || 90-100 || 225-250 || 307-341 | |||
|- | |||
|B10 || 100-110 || 250-275 || 341-375 | |||
|- | |||
|B11 || 110-120 || 275-300 || 375-409 | |||
|- | |||
|B12 || 120-130 || 300-325 || 409-443 | |||
|- | |||
|B13 || 130-140 || 325-350 || 443-477 | |||
|- | |||
|'''B14*''' || 140-150 || 350-375 || 477-512 | |||
|} | |} | ||
Revision as of 17:16, 24 March 2012
Here is the light output (or "luminous flux") data (in emitter lumens) for various bins of common LED models. The * denotes the highest bin currently available.
LED's are binned at some reference current, for example 350mA. Values shown below at other currents are based on the percentage read from the Relative Luminous Flux vs. Current graph in the LED's datasheet. This percentage is shown in the column headers below (reference current is 100%).
Cree
Bin | 700mA 100% |
1000mA 137.5% |
1500mA 195% |
3000mA 325% |
---|---|---|---|---|
T2 | 200-220 | 275-303 | 390-429 | 650-715 |
T3 | 220-240 | 303-330 | 429-468 | 715-780 |
T4 | 240-260 | 330-358 | 468-507 | 780-845 |
T5 | 260-280 | 358-385 | 507-546 | 845-910 |
T6 | 280-300 | 385-413 | 546-585 | 910-975 |
U2* | 300-320 | 413-440 | 585-624 | 975-1040 |
U3 | 320-340 | 440-468 | 624-663 | 1040-1105 |
Bin | 350mA 100% |
700mA 170% |
1000mA 220% |
---|---|---|---|
P4 | 80.6-87.4 | 137-149 | 177-192 |
Q2 | 87.4-93.9 | 149-160 | 192-207 |
Q3 | 93.9-100 | 160-170 | 207-220 |
Q4 | 100-107 | 170-182 | 220-233 |
Q5 | 107-114 | 182-194 | 233-251 |
R2 | 114-122 | 194-207 | 251-268 |
R3 | 122-130 | 207-221 | 268-286 |
R4* | 130-139 | 221-236 | 286-306 |
Bin | 350mA 100% |
700mA 187% |
1000mA 250% |
1500mA 333% |
---|---|---|---|---|
R2 | 114-122 | 213-228 | 285-305 | 380-406 |
R3 | 122-130 | 228-243 | 305-325 | 406-433 |
R4 | 130-139 | 243-260 | 325-348 | 433-463 |
R5 | 139-148 | 260-277 | 348-370 | 463-493 |
S2 | 148-156 | 277-292 | 370-390 | 493-520 |
S3* | 156-164 | 292-307 | 390-410 | 520-547 |
S4 | 164-172 | 307-322 | 410-430 | 547-573 |
Bin | 1400mA (350mA/die) 100% |
2800mA (700mA/die) 175% |
---|---|---|
H | 280-320 | 490-560 |
J | 320-370 | 560-648 |
K | 370-430 | 648-753 |
M | 430-490 | 753-858 |
N* | 490-550 | 858-962 |
P | 550-620 | 962-1085 |
Lumileds
Bin | 350mA | 1000mA |
---|---|---|
40 | 40+ | 84+ |
50 | 50+ | 105+ |
60 | 60+ | 126+ |
70 | 70+ | 147+ |
80 | 80+ | 168+ |
90 | 90+ | 189+ |
100* | 100+ | 210+ |
110 | 110+ | 231+ |
Bin | 350mA 100% |
700mA 175% |
1000mA 225% |
---|---|---|---|
H | 50-60 | 88-105 | 113-135 |
J | 60-70 | 105-123 | 135-158 |
K | 70-80 | 123-140 | 158-180 |
L | 80-90 | 140-158 | 180-203 |
M | 90-100 | 158-175 | 203-225 |
N | 100-120 | 175-210 | 225-270 |
P | 120-140 | 210-245 | 270-315 |
Q | 140-160 | 245-280 | 315-360 |
R | 160-180 | 280-315 | 360-405 |
S | 180-200 | 315-350 | 405-450 |
Bin | 350mA 55% |
700mA 100% |
1000mA 133% |
---|---|---|---|
T | 110-121 | 200-220 | 267-293 |
U | 121-132 | 220-240 | 293-320 |
V | 132-143 | 240-260 | 320-347 |
W | 143-154 | 260-280 | 347-372 |
X | 154-165 | 280-300 | 372-400 |
Luminus
Bin | 1750mA (350mA/mm²) 100% |
2800mA (560mA/mm²) 160% |
5000mA (1000mA/mm²) 270% |
---|---|---|---|
WG | 275-350 | 440-560 | 743-945 |
WH | 350-425 | 560-680 | 945-1148 |
WJ* | 425-500 | 680-800 | 1148-1350 |
WK | 500-600 | 800-960 | 1350-1620 |
WL | 600-700 | 960-1120 | 1620-1890 |
Bin | 3200mA (350mA/mm²) 100% |
5000mA (555mA/mm²) 155% |
9000mA (1000mA/mm²) 270% |
---|---|---|---|
WL | 600-700 | 930-1085 | 1620-1890 |
WM | 700-850 | 1085-1318 | 1890-2295 |
WN* | 850-1000 | 1318-1550 | 2295-2700 |
WP | 1000-1200 | 1550-1860 | 2700-3240 |
WQ | 1200-1450 | 1860-2248 | 3240-3915 |
Nichia
Bin | 350mA 100% |
1000mA 250% |
1500mA 341% |
---|---|---|---|
B07 | 70-80 | 175-200 | 239-273 |
B08 | 80-90 | 200-225 | 273-307 |
B09 | 90-100 | 225-250 | 307-341 |
B10 | 100-110 | 250-275 | 341-375 |
B11 | 110-120 | 275-300 | 375-409 |
B12 | 120-130 | 300-325 | 409-443 |
B13 | 130-140 | 325-350 | 443-477 |
B14* | 140-150 | 350-375 | 477-512 |
Osram
Bin | 350mA 100% |
700mA 170% |
1000mA 220% |
---|---|---|---|
JZ | 61-71 | 104-121 | 134-156 |
KX | 71-82 | 121-139 | 156-180 |
KY | 82-97 | 139-165 | 180-213 |
KZ | 97-112 | 165-190 | 213-246 |
LX | 112-130 | 190-221 | 246-286 |
LY* | 130-150 | 221-255 | 286-330 |
Seoul
Bin | 350mA 100% |
1000mA 235% |
---|---|---|
S1 | 54-60 | 127-141 |
S2 | 60-70 | 141-165 |
T1 | 70-80 | 165-188 |
T2 | 80-91 | 188-214 |
U1 | 91-100 | 214-235 |
U2* | 100-109 | 235-256 |
U3 | 109-119 | 256-280 |
Bin | 1400mA 57% |
2800mA 100% |
---|---|---|
A | 251-326 | 440-570 |
B | 326-400 | 570-700 |
C | 400-457 | 700-800 |
D* | 457-514 | 800-900 |
E | 514-629 | 900-1100 |