Samsung: Difference between revisions
No edit summary |
(add 700mA flux values) |
||
Line 8: | Line 8: | ||
|+ [[Brightness Bins]] for Samsung 3535 | |+ [[Brightness Bins]] for Samsung 3535 | ||
|- | |- | ||
!Bin !! 350mA<BR>100% !! 1000mA<BR>246% !! 1500mA<BR>320% | !Bin !! 350mA<BR>100% !! 700mA<BR>183% !! 1000mA<BR>246% !! 1500mA<BR>320% | ||
|- | |- | ||
|F1 || 90-100 || 221-246 || 288-320 | |F1 || 90-100 || 165-183 || 221-246 || 288-320 | ||
|- | |- | ||
|G1 || 100-110 || 246-271 || 320-352 | |G1 || 100-110 || 183-201 || 246-271 || 320-352 | ||
|- | |- | ||
|H1 || 110-120 || 271-295 || 352-384 | |H1 || 110-120 || 201-220 || 271-295 || 352-384 | ||
|- | |- | ||
|J1 || 120-130 || 295-320 || 384-416 | |J1 || 120-130 || 220-238 || 295-320 || 384-416 | ||
|- | |- | ||
|K1 || 130-140 || 320-344 || 416-448 | |K1 || 130-140 || 238-256 || 320-344 || 416-448 | ||
|- | |- | ||
|M1 || 140-150 || 344-369 || 448-480 | |M1 || 140-150 || 256-274 || 344-369 || 448-480 | ||
|- | |- | ||
|'''N1*''' || 150-160 || 369-394 || 480-512 | |'''N1*''' || 150-160 || 274-293 || 369-394 || 480-512 | ||
|} | |} |
Revision as of 21:26, 27 March 2012
Samsung is a Korean electronics company that also makes LED's. Their main LED for flashlights is the 3535 which is very similar to the Cree XP-G. The "3535" name refers to the size of the LED which is 3.5mm x 3.5mm.
Samsung uses ANSI White chromaticity quadrangles 2700K but calls it W0. W0 is broken down into 4x4 smaller quadrangles numbered W1 to WG and numbered left to right and bottom to top. The 3000K quad is called V0 and is also broken down into 16 subquads called V1 to VG. The 5000K quad is called R0 and is broken into 4 subquads R1 to R4 with R5 and R6 below the subquad and R7 and R8 above it, outside the ANSI quadrant.
The 2700K and 3000K LED's have a minimum CRI of 80, while the 5000K LED has a minimum CRI of 70. Forward voltage bins are E3 for 2.7-3.0V and H3 for 3.0-3.3V. The maximum flux bins available are K1 for 2700K and 3000K and N1 for 5000K.
Bin | 350mA 100% |
700mA 183% |
1000mA 246% |
1500mA 320% |
---|---|---|---|---|
F1 | 90-100 | 165-183 | 221-246 | 288-320 |
G1 | 100-110 | 183-201 | 246-271 | 320-352 |
H1 | 110-120 | 201-220 | 271-295 | 352-384 |
J1 | 120-130 | 220-238 | 295-320 | 384-416 |
K1 | 130-140 | 238-256 | 320-344 | 416-448 |
M1 | 140-150 | 256-274 | 344-369 | 448-480 |
N1* | 150-160 | 274-293 | 369-394 | 480-512 |