Brightness Bins: Difference between revisions

→‎Cree: add XM-L2
(→‎Lumileds: add Luxeon C and picture)
(→‎Cree: add XM-L2)
Line 47: Line 47:
|'''U3*'''    || 320-340  ||  440-468  ||  624-663  ||  1040-1105
|'''U3*'''    || 320-340  ||  440-468  ||  624-663  ||  1040-1105
|}
|}
{|class="wikitable" style="text-align: center; width: 400px;"
|+ Cree XM-L2 at 25°C
|-
!Bin    !!  700mA<BR>100%    !!  1000mA<BR>138%  !!  1500mA<BR>194%  !!  3000mA<BR>328%
|-
|S4    || 186-196  ||  256-268  ||  360-377  ||  612-641
|-
|S5    || 196-207  ||  268-284  ||  377-400  ||  641-679
|-
|S6    || 207-227  ||  284-313  ||  400-439  ||  679-746
|-
|T2    || 227-250  ||  313-343  ||  439-483  ||  746-820
|-
|T3    || 250-273  ||  343-375  ||  483-528  ||  820-895
|-
|T4    || 273-296  ||  375-406  ||  528-571  ||  895-970
|-
|T5    || 296-318  ||  406-438  ||  571-615  ||  970-1044
|-
|T6    || 318-341  ||  438-468  ||  615-659  ||  1044-1119
|-
|'''U2*'''    || 341-364  ||  468-500  ||  659-703  ||  1119-1193
|}




confirmed, developer
1,668

edits