Philips Lumileds: Difference between revisions

add Luxeon T
(add picture of Luxeon C)
(add Luxeon T)
Line 65: Line 65:
|X  ||  154-165  ||  280-300  ||  372-400         
|X  ||  154-165  ||  280-300  ||  372-400         
|}
|}
==Luxeon T==
Similar in size to the Cree XP-G at 3.5 mm square, the Luxeon T is binned at 700mA and 85°C with a maximum current of 1000mA. The LED is available in CRI values of 70, 80, and 90. Tints are based on ANSI White points (27 corresponds to 2700K). To compare to other LED's which often use 25°C as the temperature, the values below have been increased by 8%.
{|class="wikitable" style="text-align: center; width: 400px;"
|+ Luxeon T Brightness Bins<BR>(lumens)
|-
!Bin  !!  350mA<BR>54%  ||  700mA<BR>100%  !!  1000mA<BR>136%   
|-
|D  ||  76-82    ||  140-151  ||  191-206 
|-
|E  ||  82-87    ||  151-162  ||  206-220 
|-
|F  ||  87-93    ||  162-173  ||  220-235 
|-
|G  ||  93-99    ||  173-184  ||  235-250 
|-
|H  ||  99-105  ||  184-194  ||  250-264
|-
|J  ||  105-111  ||  194-205  ||  264-279 
|-
|K  ||  111-117  ||  205-216  ||  279-294 
|-
|L  ||  117-122  ||  216-227  ||  294-308 
|-
|M  ||  122-128  ||  227-238  ||  308-323   
|-
|N  ||  128-134  ||  238-248  ||  323-338     
|}


==Past Products==
==Past Products==
confirmed, developer
1,668

edits