Suprabeam: Difference between revisions
no edit summary
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
== Suprabeam Performance Light Curves == | == Suprabeam Performance Light Curves == | ||
[http://www.suprabeam.com/uk/lightcurve | [http://www.suprabeam.com/uk/lightcurve Flashlight and Headlamp Performance Light Curves] | ||
We truly believe in the high quality of our products. That's why we have all our Light Curves available for each product. Just click and select the products you wish to compare on our website. | |||
== Flashlights == | == Flashlights == | ||
Line 42: | Line 43: | ||
Comfort and utility are the golden keywords here, explaining why the Suprabeam V-Series head lamps stand out from other head lamps. The V-Series are designed for craftsmen, technicians and also well suited outdoor applications. | Comfort and utility are the golden keywords here, explaining why the Suprabeam V-Series head lamps stand out from other head lamps. The V-Series are designed for craftsmen, technicians and also well suited outdoor applications. | ||
'''V3air''' | '''V3air''' - Light weight headlamp with 250 lumens and 3xAAA batteries | ||
'''V3air rechargeable''' | |||
'''V3pro''' | '''V3air rechargeable''' - Delivers an impressive 320 lumens from a lightweight 1400 mAh Li-ion battery. | ||
'''V3pro rechargeable''' | |||
'''V3pro''' - Equipped with an array of our advanced technologies including a unique plug system for maximum versatility, and fully electronic control system with Dimmer and Memory features. 320 lumens and 40 hours on low, from a headlamp that only weight 170 grams. | |||
'''V3pro rechargeable''' - 400 lumens, 70 hours from 1 x Li-ion battery. The V3pro rechargeable brings together astonishing performance and brilliant design in a light weight solution. |