Brightness Bins: Difference between revisions

update Rebel bins (was missing N and others were off)
(add info on how values are calculated; update Rebel data; add 1000mA XM-L data)
(update Rebel bins (was missing N and others were off))
Line 124: Line 124:
|M  ||  90-100    || 158-175  ||  203-225
|M  ||  90-100    || 158-175  ||  203-225
|-
|-
|P   ||  100-130   || 175-228 ||  225-293
|N   ||  100-120   || 175-210 ||  225-270
|-
|-
|Q   ||  120-140  || 210-245  ||  270-315
|P   ||  120-140  || 210-245  ||  270-315
|-
|Q  ||  140-160  || 245-280  ||  315-360
|-
|-
|R  ||  160-180  || 280-315  ||  360-405
|R  ||  160-180  || 280-315  ||  360-405
confirmed, developer
1,668

edits