Brightness Bins: Difference between revisions

→‎Luminus: update lumen values of bins per their latest literature
(add pictures of LED's)
(→‎Luminus: update lumen values of bins per their latest literature)
Line 166: Line 166:
!Bin !! 1750mA<BR>(350mA/mm&sup2;)<BR>100% !! 2800mA<BR>(560mA/mm&sup2;)<BR>160% !! 5000mA<BR>(1000mA/mm&sup2;)<BR>270%
!Bin !! 1750mA<BR>(350mA/mm&sup2;)<BR>100% !! 2800mA<BR>(560mA/mm&sup2;)<BR>160% !! 5000mA<BR>(1000mA/mm&sup2;)<BR>270%
|-
|-
|WF   ||  275-350  ||  440-560  ||    743-945
|WG   ||  275-350  ||  440-560  ||    743-945
|-
|-
|WG   ||  350-425  ||  560-680  ||    945-1148
|WH   ||  350-425  ||  560-680  ||    945-1148
|-
|-
|WH   ||  425-500  ||  680-800  ||  1148-1350
|'''WJ*'''   ||  425-500  ||  680-800  ||  1148-1350
|-
|-
|'''WJ*''' ||  500-600  ||  800-960  ||  1350-1620
|WK ||  500-600  ||  800-960  ||  1350-1620
|-
|-
|WK   ||  600-700  ||  960-1120  ||  1620-1890
|WL   ||  600-700  ||  960-1120  ||  1620-1890
|}     
|}     


Line 183: Line 183:
!Bin  !! 3200mA<BR>(350mA/mm&sup2;)<BR>100% !! 5000mA<BR>(555mA/mm&sup2;)<BR>155% !! 9000mA<BR>(1000mA/mm&sup2;)<BR>270%
!Bin  !! 3200mA<BR>(350mA/mm&sup2;)<BR>100% !! 5000mA<BR>(555mA/mm&sup2;)<BR>155% !! 9000mA<BR>(1000mA/mm&sup2;)<BR>270%
|-
|-
|WK   ||    600-700  ||  930-1085  ||  1620-1890
|WL   ||    600-700  ||  930-1085  ||  1620-1890
|-
|-
|WL   ||    700-850  ||  1085-1318  ||  1890-2295
|WM   ||    700-850  ||  1085-1318  ||  1890-2295
|-
|-
|WM   ||  850-1000  ||  1318-1550  ||  2295-2700
|'''WN*'''   ||  850-1000  ||  1318-1550  ||  2295-2700
|-
|-
|'''WN*''' ||  1000-1200  ||  1550-1860  ||  2700-3240
|WP ||  1000-1200  ||  1550-1860  ||  2700-3240
|-
|-
|WP   ||  1200-1450  ||  1860-2248  ||  3240-3915
|WQ   ||  1200-1450  ||  1860-2248  ||  3240-3915
|}
|}


confirmed, developer
1,668

edits