Cree 25 degree bins
MT-G2
Bin | 1100mA 100% |
1500mA 172% |
3000mA 230% |
---|---|---|---|
D0 | 460-506 | 598-658 | 1058-1164 |
E0 | 506-552 | 658-718 | 1164-1270 |
F0 | 552-598 | 718-777 | 1270-1375 |
G0 | 598-644 | 777-837 | 1375-1481 |
H0 | 644-690 | 837-897 | 1481-1587 |
J0 | 690-736 | 897-957 | 1587-1693 |
K0 | 736-782 | 957-1017 | 1693-1799 |
M0 | 782-828 | 1017-1076 | 1799-1904 |
N0 | 828-874 | 1076-1136 | 1904-2010 |
P0 | 874-920 | 1136-1196 | 2010-2116 |
Q0* | 920-977 | 1196-1681 | 2116-2248 |
XHP70
Bin | 2100mA (6V) 1050mA (12V) 100% |
3200mA (6V) 1600mA (12V) 142% |
4800mA (6V) 2400mA (12V) 192% |
---|---|---|---|
H4 | 970-1040 | 1377-1477 | 1862-1997 |
J2 | 1040-1120 | 1477-1590 | 1997-2150 |
J4 | 1120-1200 | 1590-1704 | 2150-2304 |
K2 | 1200-1290 | 1704-1832 | 2304-2477 |
K4 | 1290-1380 | 1832-1960 | 2477-2650 |
M2 | 1380-1485 | 1960-2109 | 2650-2851 |
M4 | 1485-1590 | 2109-2258 | 2851-3053 |
N2 | 1590-1710 | 2258-2428 | 3053-3283 |
N4* | 1710-1830 | 2428-2599 | 3283-3514 |
P2 | 1830-1965 | 2599-2790 | 3514-3773 |
XM-L2
Bin | 700mA 100% |
1000mA 138% |
1500mA 194% |
3000mA 328% |
---|---|---|---|---|
S4 | 186-196 | 256-268 | 360-377 | 612-641 |
S5 | 196-207 | 268-284 | 377-400 | 641-679 |
S6 | 207-227 | 284-313 | 400-439 | 679-746 |
T2 | 227-250 | 313-343 | 439-483 | 746-820 |
T3 | 250-273 | 343-375 | 483-528 | 820-895 |
T4 | 273-296 | 375-406 | 528-571 | 895-970 |
T5 | 296-318 | 406-438 | 571-615 | 970-1044 |
T6 | 318-341 | 438-468 | 615-659 | 1044-1119 |
U2 | 341-364 | 468-500 | 659-703 | 1119-1193 |
U3 | 364-386 | 500-533 | 703-750 | 1193-1268 |
U4* | 386-409 | 533-562 | 750-793 | 1268-1343 |
XP-E2
Bin | 350mA 100% |
700mA 171% |
1000mA 218% |
---|---|---|---|
P2 | 78.0-85.7 | 133-147 | 171-187 |
P3 | 85.7-93.5 | 147-160 | 187-204 |
P4 | 93.5-101 | 160-174 | 204-222 |
Q2 | 101-109 | 174-187 | 222-238 |
Q3 | 109-116 | 187-198 | 238-253 |
Q4 | 116-124 | 198-212 | 253-270 |
Q5 | 124-132 | 212-226 | 270-289 |
R2 | 132-142 | 226-242 | 289-309 |
R3 | 142-152 | 242-258 | 309-329 |
R4* | 152-160 | 259-274 | 329-349 |
XP-G2
Bin | 350mA 100% |
700mA 183% |
1000mA 243% |
1500mA 329% |
---|---|---|---|---|
Q4 | 113-121 | 206-220 | 275-294 | 373-399 |
Q5 | 121-129 | 220-235 | 294-313 | 399-425 |
R2 | 129-138 | 235-252 | 313-336 | 425-454 |
R3 | 138-147 | 252-268 | 336-357 | 454-485 |
R4 | 147-157 | 268-287 | 357-382 | 485-518 |
R5 | 157-168 | 287-308 | 382-409 | 518-554 |
S2 | 168-177 | 308-324 | 409-431 | 554-584 |
S3 | 177-186 | 324-341 | 431-453 | 584-614 |
S4* | 186-195 | 341-358 | 453-475 | 614-644 |
XP-G3
Bin | 350mA 100% |
1000mA 197% |
1500mA 345% |
2000mA 427% |
---|---|---|---|---|
R2 | 124-133 | 309-331 | 428-459 | 529-568 |
R3 | 133-142 | 331-354 | 459-490 | 568-606 |
R4 | 142-152 | 354-378 | 490-524 | 606-649 |
R5 | 152-161 | 378-401 | 524-555 | 649-687 |
S2 | 161-170 | 401-423 | 555-587 | 687-726 |
S3 | 170-179 | 423-446 | 587-618 | 726-764 |
S4 | 179-187 | 446-466 | 618-645 | 764-798 |
S5 | 187-198 | 466-493 | 645-683 | 798-845 |
XP-L
Bin | 1050mA 100% |
1500mA 135% |
2000mA 169% |
3000mA 225% |
---|---|---|---|---|
T6 | 318-341 | 429-459 | 537-575 | 715-766 |
U2 | 341-364 | 459-490 | 575-614 | 766-818 |
U3 | 364-387 | 490-521 | 614-652 | 818-869 |
U4 | 387-409 | 521-551 | 652-690 | 869-920 |
U5 | 409-432 | 551-582 | 690-729 | 920-971 |
U6 | 432-455 | 582-613 | 729-767 | 971-1022 |
V2 | 455-478 | 613-644 | 767-805 | 1022-1073 |
V3 | 478-500 | 644-674 | 805-844 | 1073-1124 |
V4 | 500-523 | 674-705 | 844-882 | 1124-1176 |
V5 | 523-546 | 705-736 | 882-921 | 1176-1227 |
V6* | 546-569 | 736-766 | 921-959 | 1227-1278 |