Difference between revisions of "Brightness Bins"

10 bytes removed ,  21:46, 26 May 2012
→‎Luminus: change max bin of sst90 to P
(→‎Cree: update XB-D max bin to R4)
(→‎Luminus: change max bin of sst90 to P)
Line 207: Line 207:
!Bin !! 1750mA<BR>(350mA/mm&sup2;)<BR>100% !! 2800mA<BR>(560mA/mm&sup2;)<BR>160% !! 5000mA<BR>(1000mA/mm&sup2;)<BR>270%
!Bin !! 1750mA<BR>(350mA/mm&sup2;)<BR>100% !! 2800mA<BR>(560mA/mm&sup2;)<BR>160% !! 5000mA<BR>(1000mA/mm&sup2;)<BR>270%
|-
|-
|WG   ||  275-350  ||  440-560  ||    743-945
|G   ||  275-350  ||  440-560  ||    743-945
|-
|-
|WH   ||  350-425  ||  560-680  ||    945-1148
|H   ||  350-425  ||  560-680  ||    945-1148
|-
|-
|'''WJ*'''  ||  425-500  ||  680-800  ||  1148-1350
|'''J*'''  ||  425-500  ||  680-800  ||  1148-1350
|-
|-
|WK ||  500-600  ||  800-960  ||  1350-1620
|K ||  500-600  ||  800-960  ||  1350-1620
|-
|-
|WL   ||  600-700  ||  960-1120  ||  1620-1890
|L   ||  600-700  ||  960-1120  ||  1620-1890
|}     
|}     


Line 223: Line 223:
!Bin  !! 3200mA<BR>(350mA/mm&sup2;)<BR>100% !! 5000mA<BR>(555mA/mm&sup2;)<BR>155% !! 9000mA<BR>(1000mA/mm&sup2;)<BR>270%
!Bin  !! 3200mA<BR>(350mA/mm&sup2;)<BR>100% !! 5000mA<BR>(555mA/mm&sup2;)<BR>155% !! 9000mA<BR>(1000mA/mm&sup2;)<BR>270%
|-
|-
|WL   ||    600-700  ||  930-1085  ||  1620-1890
|L   ||    600-700  ||  930-1085  ||  1620-1890
|-
|-
|WM   ||    700-850  ||  1085-1318  ||  1890-2295
|M   ||    700-850  ||  1085-1318  ||  1890-2295
|-
|-
|'''WN*'''   ||  850-1000  ||  1318-1550  ||  2295-2700
|N   ||  850-1000  ||  1318-1550  ||  2295-2700
|-
|-
|WP ||  1000-1200  ||  1550-1860  ||  2700-3240
|'''P*''' ||  1000-1200  ||  1550-1860  ||  2700-3240
|-
|-
|WQ   ||  1200-1450  ||  1860-2248  ||  3240-3915
|Q   ||  1200-1450  ||  1860-2248  ||  3240-3915
|}
|}


confirmed, developer
1,668

edits