Difference between revisions of "Brightness Bins"

10 bytes added ,  17:18, 2 February 2011
Add W to Luminus flux bin codes (W denotes white LED's)
(percentages for SSC LED's)
(Add W to Luminus flux bin codes (W denotes white LED's))
Line 160: Line 160:
!Bin !! 1750mA<BR>(350mA/mm&sup2;)<BR>100% !! 2800mA<BR>(560mA/mm&sup2;)<BR>160% !! 5000mA<BR>(1000mA/mm&sup2;)<BR>270%
!Bin !! 1750mA<BR>(350mA/mm&sup2;)<BR>100% !! 2800mA<BR>(560mA/mm&sup2;)<BR>160% !! 5000mA<BR>(1000mA/mm&sup2;)<BR>270%
|-
|-
|F   ||  275-350  ||  440-560  ||    743-945
|WF   ||  275-350  ||  440-560  ||    743-945
|-
|-
|G   ||  350-425  ||  560-680  ||    945-1148
|WG   ||  350-425  ||  560-680  ||    945-1148
|-
|-
|H   ||  425-500  ||  680-800  ||  1148-1350
|WH   ||  425-500  ||  680-800  ||  1148-1350
|-
|-
|'''J*'''  ||  500-600  ||  800-960  ||  1350-1620
|'''WJ*'''  ||  500-600  ||  800-960  ||  1350-1620
|-
|-
|K   ||  600-700  ||  960-1120  ||  1620-1890
|WK   ||  600-700  ||  960-1120  ||  1620-1890
|}     
|}     


Line 177: Line 177:
!Bin  !! 3200mA<BR>(350mA/mm&sup2;)<BR>100% !! 5000mA<BR>(555mA/mm&sup2;)<BR>155% !! 9000mA<BR>(1000mA/mm&sup2;)<BR>270%
!Bin  !! 3200mA<BR>(350mA/mm&sup2;)<BR>100% !! 5000mA<BR>(555mA/mm&sup2;)<BR>155% !! 9000mA<BR>(1000mA/mm&sup2;)<BR>270%
|-
|-
|K   ||    600-700  ||  930-1085  ||  1620-1890
|WK   ||    600-700  ||  930-1085  ||  1620-1890
|-
|-
|L   ||    700-850  ||  1085-1318  ||  1890-2295
|WL   ||    700-850  ||  1085-1318  ||  1890-2295
|-
|-
|M   ||  850-1000  ||  1318-1550  ||  2295-2700
|WM   ||  850-1000  ||  1318-1550  ||  2295-2700
|-
|-
|'''N*'''  ||  1000-1200  ||  1550-1860  ||  2700-3240
|'''WN*'''  ||  1000-1200  ||  1550-1860  ||  2700-3240
|-
|-
|P   ||  1200-1450  ||  1860-2248  ||  3240-3915
|WP   ||  1200-1450  ||  1860-2248  ||  3240-3915
|}
|}


confirmed, developer
1,668

edits