Difference between revisions of "Old Cree LEDs"

1,247 bytes removed ,  12:36, 30 January 2016
no edit summary
Line 28: Line 28:
|}
|}


==MT-G2==
Large die high power LED has versions that run at 6, 9, or 36 volts with maximum power of 18 watts, first available around November 2012. The LED is 8.9mm x 8.9mm and the light will be floody compared to the smaller XM-L. The first production lights to use this LED were the Crelant 7G10 and Solarforce S200, introduced in May 2013. The LED is binned at 85°C. The bins shown below have been increased by 15% to give output at 25°C for easier comparison to other LEDs.
{|class="wikitable" style="text-align: center; width: 400px;"
|+ Brightness Bins for 6-volt Cree MT-G2 at 25° C
|-
!Bin      !!  1100mA<BR>100%    !!    1500mA<BR>172%    !!    3000mA<BR>230%
|-
|D0    ||  460-506  ||    598-658  ||  1058-1164
|-
|E0    ||  506-552  ||  658-718  ||  1164-1270
|-
|F0    ||  552-598  ||  718-777  ||  1270-1375
|-
|G0    ||  598-644  ||  777-837  ||  1375-1481
|-
|H0    ||  644-690  ||  837-897  ||  1481-1587
|-
|J0    ||  690-736  ||  897-957  ||  1587-1693
|-
|K0    ||  736-782  ||  957-1017  ||  1693-1799
|-
|M0    ||  782-828  ||  1017-1076  ||  1799-1904
|-
|N0    ||  828-874  ||  1076-1136 ||  1904-2010
|-
|'''P0*'''    ||  874-920  ||  1136-1196 ||  2010-2116
|}


==XB-D==
==XB-D==
confirmed, developer
1,668

edits