Difference between revisions of "Samsung"

6,306 bytes added ,  13:28, 26 August 2018
Add LH351D
(add CRI values)
(Add LH351D)
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Samsung is a Korean electronics company that also makes LED's. Their main LED for flashlights is the 3535 which is very similar to the [[Cree]] XP-G. The "3535" name refers to the size of the LED which is 35mm x 35mm.
Samsung is a Korean electronics company that also makes LEDs. Their main LED for flashlights is the LH351 series which is very similar to the [[Cree]] XP series. Samsung uses [[ANSI White]] chromaticity quadrangles for its tint bins. The 2700K quadrangle is called W0 and is broken down into 4x4 grid of smaller quadrangles W1 to WG, numbered left to right and bottom to top. The 3000K quad is called V0 and is also broken down into 16 subquads called V1 to VG. The 5000K quad is called R0 and is broken into 4 subquads R1 to R4 with R5 and R6 below the subquad and R7 and R8 above it, outside the ANSI quadrant.  


Samsung uses [[ANSI White]] chromaticity quadrangles 2700K but calls it W0. W0 is broken down into 4x4 smaller quadrangles numbered W1 to WG and numbered left to right and bottom to top. The 3000K quad is called V0 and is also broken down into 16 subquads called V1 to VG. The 5000K quad is called R0 and is broken into 4 subquads R1 to R4 with R5 and R6 below the subquad and R7 and R8 above it, outside the ANSI quadrant.
==LH351A==


The 2700K and 3000K LED's have a minimum [[Terminology#CRI|CRI]] of 80, while the 5000K LED has a minimum CRI of 70. Forward voltage bins are E3 for 2.7-3.0V and H3 for 3.0-3.3V. The maximum flux bins available are K1 for 2700K and 3000K and N1 for 5000K.  
The previous "3535" 3.5mm x 3.5mm model became the LH351A, retaining some of the binning codes. The information below pertains to what they called the 3535 originally, based on a June 2011 datasheet. The LH351A datasheet is [http://www.samsung.com/global/business/led/2012/file/Lighting/LED_Component/High_Power/Data_Sheet/LH351A_data_sheet.pdf here].


The 2700K and 3000K LEDs have a minimum [[Terminology#CRI|CRI]] of 80, while the 5000K LED has a minimum CRI of 70. Forward voltage bins are E3 for 2.7-3.0V and H3 for 3.0-3.3V. The maximum flux bins available are K1 for 2700K and 3000K and N1 for 5000K.
[[File:Samsung3535.jpg|thumb|Samsung 3535 LED]]
{|class="wikitable"  style="text-align: center; width: 400px;"
{|class="wikitable"  style="text-align: center; width: 400px;"
|+ [[Brightness Bins]] for Samsung 3535
|+ [[Brightness Bins]] for Samsung 3535
|-
|-
!Bin  !!  350mA<BR>100%    !!  1000mA<BR>246%  !!  1500mA<BR>320%
!Bin  !!  350mA<BR>100%    !!  700mA<BR>183%  !!  1000mA<BR>246%  !!  1500mA<BR>320%
|-
|F1  ||  90-100  ||  165-183  ||  221-246  ||  288-320
|-
|G1  ||  100-110  ||  183-201  ||  246-271  ||  320-352
|-
|H1  ||  110-120  ||  201-220  ||  271-295  ||  352-384
|-
|J1  ||  120-130  ||  220-238  ||  295-320  ||  384-416
|-
|K1  ||  130-140  ||  238-256  ||  320-344  ||  416-448
|-
|M1  ||  140-150  ||  256-274  ||  344-369  ||  448-480
|-
|'''N1*'''  ||  150-160  ||  274-293  ||  369-394  ||  480-512
|}
 
Here is some output data based on the LH351A datasheet dated January 2013:
 
{|class="wikitable"  style="text-align: center; width: 400px;"
|+ Brightness Bins for Samsung LH351A
|-
!Bin  !!  350mA<BR>100%    !!  700mA<BR>182%  !!  1000mA<BR>244%  !!  1500mA<BR>334%
|-
|F5        ||  90-100  ||  164-182  ||  219-244  ||  301-334
|-
|G4        ||  100-110  ||  182-200  ||  244-268  ||  334-368
|-
|H3,H4,H5  ||  110-120  ||  200-218  ||  268-293  ||  368-401
|-
|J2,J4      ||  120-130  ||  218-237  ||  293-317  ||  401-434
|-
|K3        ||  130-140  ||  237-254  ||  317-341  ||  434-468
|-
|M2        ||  140-150  ||  254-273  ||  341-366  ||  468-501
|}
 
==LH351B==
 
[https://cdn.samsung.com/led/file/resource/2018/04/Data_Sheet_LH351B_Rev.23c.pdf Datasheet]
 
The LH351B has the smallest emitter area of the three current models. This will give it the most throw in typical flashlight optics, but the least output and lowest maximum current. 90 CRI is listed in the datasheet for 5000K and below but only appears to be available for purchase in warmer tints as of August 2018. Flux bins listed are +/- 7%.
 
{|class="wikitable"  style="text-align: center; width: 400px;"
|+ Brightness Bins for Samsung LH351B
|-
!Bin  !!  350mA<BR>100%    !!  700mA<BR>182%  !!  1000mA<BR>244%  !!  1500mA<BR>334%
|-
|G3        ||  100  ||  181  ||  238  ||  322
|-
|H3        ||  110  ||  199  ||  262  ||  354
|-
|J3        ||  120  ||  217  ||  286  ||  386
|-
|K3        ||  130  ||  235  ||  310  ||  418
|-
|M3        ||  140  ||  252  ||  335  ||  457
|-
|N3        ||  150  ||  270  ||  359  ||  489
|-
|}
 
 
==LH351C==
 
[https://cdn.samsung.com/led/file/resource/2018/04/Data_Sheet_LH351B_Rev.23c.pdf Datasheet]
 
The LH351C has an emitter area between the B ad D models. Flux bins ending in F cover an unusually large +/- 17% range. Sub-bins ending in B cover a smaller range, but when the emitters are listed for sale, the larger bins are the only information available as of August 2018.
 
CRI of 70, 80, and 90 is listed for up to 5000K. Initial reports as of August 2018 indicate these have a noticeable amount of green off-tint in 5000K, 90 CRI.
 
{|class="wikitable"  style="text-align: center; width: 400px;"
|+ Brightness Bins for Samsung LH351C
|-
!Bin  !!  350mA<BR>50%    !!  700mA<BR>100%  !!  1000mA<BR>143%  !!  1500mA<BR>214% !! 2000mA<BR>286%
|-
|FF        ||  81  ||  150  ||  213  ||  284  || 354
|-
|GF        ||  92  ||  170  ||  241  ||  322  || 401
|-
|HF        ||  103  ||  190  ||  269  ||  360  || 448
|-
|JF        ||  114  ||  210  ||  298  ||  398  || 495
|-
|KF        ||  124  ||  230  ||  326  ||  436  || 542
|-
|MF        ||  135  ||  250  ||  354  ||  474  || 590
|-
|NF        ||  146  ||  270  ||  383  ||  512  || 637
|-
|PF        ||  157  ||  290  ||  411  ||  550  || 684
|-
|QF        ||  168  ||  310  ||  439  ||  587  || 731
|-
|RF        ||  178  ||  330  ||  468  ||  625  || 778
|-
|SF        ||  189  ||  350  ||  496  ||  663  || 825
|-
|TF        ||  200  ||  370  ||  524  ||  701  || 872
|-
|UF        ||  211  ||  390  ||  553  ||  739  || 920
|-
|VF        ||  222  ||  410  ||  581  ||  777  || 967
|-
|WF        ||  232  ||  430  ||  609  ||  815  || 1014
|-
|}
 
==LH351D==
 
The LH351D has the largest emitter area of the Samsung 3535 LEDs. It's comparable to the Cree XP-L in output and beam pattern, and exceeds the XP-L's output when overdriven. Flux bins are, again available in loose and tight, with loose bins ending in 6 and tight bins ending in 2. Emitters actually listed for sale all appear to have loose bins as of August 2018.
 
CRI up to 90 is available in color temperatures as high as 6000K. Tint is often compared to the Nichia 219C, but less green and very even across the beam.
 
 
{|class="wikitable"  style="text-align: center; width: 400px;"
|+ Brightness Bins for Samsung LH351D
|-
!Bin  !!  350mA<BR>33%    !!  700mA<BR>67%  !!  1050mA<BR>100%  !!  1500mA<BR>143% !! 2000mA<BR>190% !! 3000mA<BR>286%
|-
|K6        ||  96  ||  182  ||  260  ||  351  || 440  ||  584
|-
|M6        ||  103  ||  196  ||  280  ||  378  || 474  ||  629
|-
|N6        ||  111  ||  210  ||  300  ||  405  ||  508  ||  674
|-
|P6        ||  118  ||  224  ||  320  ||  432  ||  542  ||  719
|-
|Q6        ||  126  ||  238  ||  340  ||  460  ||  576  ||  764
|-
|R6        ||  133  ||  252  ||  360  ||  487  ||  610  ||  809
|-
|S6        ||  140  ||  266  ||  380  ||  513  ||  644  ||  854
|-
|T6        ||  148  ||  280  ||  400  ||  540  ||  678  ||  899
|-
|U6        ||  155  ||  294  ||  420  ||  567  ||  711  ||  944
|-
|V6        ||  162  ||  308  ||  440  ||  594  ||  745  ||  989
|-
|X6        ||  170  ||  322  ||  460  ||  621  ||  779  ||  1034
|-
|Y6        ||  177  ||  336  ||  480  ||  648  ||  813  ||  1079
|-
|Z6        ||  184  ||  350  ||  500  ||  675  ||  847  ||  1124
|-
|16        ||  192  ||  364  ||  520  ||  702  ||  881  ||  1169
|-
|26        ||  199  ||  378  ||  540  ||  729  ||  915  ||  1214
|-
|-
|F1   ||  90-100   ||  221-246  ||  288-320
|36        ||  206   ||  392   ||  560  ||  756  ||  948  ||  1258
|-
|-
|G1   ||  100-110  ||  246-271  ||  320-352
|46        ||  214   ||  406  ||  580  ||  783  ||  982  ||  1303
|-
|-
|H1   ||  110-120  ||  271-295  ||  352-384
|56        ||  221   ||  420  ||  600  ||  810  ||  1016  ||  1348
|-
|-
|J1   ||  120-130  ||  295-320  ||  384-416
|66        ||  229   ||  434  ||  620  ||  837  ||  1050  ||  1393
|-
|-
|K1   ||  130-140  ||  320-344  ||  416-448
|76        ||  236   ||  448  ||  640  ||  864  ||  1084  ||  1438
|-
|-
|M1   ||  140-150  ||  344-369  ||  448-480
|86        ||  243   ||  462  ||  660  ||  892  ||  1118  ||  1483
|-
|-
|'''N1*'''   ||  150-160  ||  369-394  ||  480-512
|96        ||  251   ||  476  ||  680  ||  919  ||  1152  ||  1528
|}
|}
confirmed
2

edits