Difference between revisions of "Samsung"

2,463 bytes added ,  13:28, 26 August 2018
Add LH351D
(Add LH351B and LH351C)
(Add LH351D)
 
Line 83: Line 83:


{|class="wikitable"  style="text-align: center; width: 400px;"
{|class="wikitable"  style="text-align: center; width: 400px;"
|+ Brightness Bins for Samsung LH351B
|+ Brightness Bins for Samsung LH351C
|-
|-
!Bin  !!  350mA<BR>50%    !!  700mA<BR>100%  !!  1000mA<BR>143%  !!  1500mA<BR>214% !! 2000mA<BR>286%
!Bin  !!  350mA<BR>50%    !!  700mA<BR>100%  !!  1000mA<BR>143%  !!  1500mA<BR>214% !! 2000mA<BR>286%
Line 117: Line 117:
|WF        ||  232  ||  430  ||  609  ||  815  || 1014
|WF        ||  232  ||  430  ||  609  ||  815  || 1014
|-
|-
|}
==LH351D==
The LH351D has the largest emitter area of the Samsung 3535 LEDs. It's comparable to the Cree XP-L in output and beam pattern, and exceeds the XP-L's output when overdriven. Flux bins are, again available in loose and tight, with loose bins ending in 6 and tight bins ending in 2. Emitters actually listed for sale all appear to have loose bins as of August 2018.
CRI up to 90 is available in color temperatures as high as 6000K. Tint is often compared to the Nichia 219C, but less green and very even across the beam.
{|class="wikitable"  style="text-align: center; width: 400px;"
|+ Brightness Bins for Samsung LH351D
|-
!Bin  !!  350mA<BR>33%    !!  700mA<BR>67%  !!  1050mA<BR>100%  !!  1500mA<BR>143% !! 2000mA<BR>190% !! 3000mA<BR>286%
|-
|K6        ||  96  ||  182  ||  260  ||  351  || 440  ||  584
|-
|M6        ||  103  ||  196  ||  280  ||  378  || 474  ||  629
|-
|N6        ||  111  ||  210  ||  300  ||  405  ||  508  ||  674
|-
|P6        ||  118  ||  224  ||  320  ||  432  ||  542  ||  719
|-
|Q6        ||  126  ||  238  ||  340  ||  460  ||  576  ||  764
|-
|R6        ||  133  ||  252  ||  360  ||  487  ||  610  ||  809
|-
|S6        ||  140  ||  266  ||  380  ||  513  ||  644  ||  854
|-
|T6        ||  148  ||  280  ||  400  ||  540  ||  678  ||  899
|-
|U6        ||  155  ||  294  ||  420  ||  567  ||  711  ||  944
|-
|V6        ||  162  ||  308  ||  440  ||  594  ||  745  ||  989
|-
|X6        ||  170  ||  322  ||  460  ||  621  ||  779  ||  1034
|-
|Y6        ||  177  ||  336  ||  480  ||  648  ||  813  ||  1079
|-
|Z6        ||  184  ||  350  ||  500  ||  675  ||  847  ||  1124
|-
|16        ||  192  ||  364  ||  520  ||  702  ||  881  ||  1169
|-
|26        ||  199  ||  378  ||  540  ||  729  ||  915  ||  1214
|-
|36        ||  206  ||  392  ||  560  ||  756  ||  948  ||  1258
|-
|46        ||  214  ||  406  ||  580  ||  783  ||  982  ||  1303
|-
|56        ||  221  ||  420  ||  600  ||  810  ||  1016  ||  1348
|-
|66        ||  229  ||  434  ||  620  ||  837  ||  1050  ||  1393
|-
|76        ||  236  ||  448  ||  640  ||  864  ||  1084  ||  1438
|-
|86        ||  243  ||  462  ||  660  ||  892  ||  1118  ||  1483
|-
|96        ||  251  ||  476  ||  680  ||  919  ||  1152  ||  1528
|}
|}
confirmed
2

edits