Mag Instrument: Difference between revisions

Jump to navigation Jump to search
(→‎Summary Table: add 2 generations of XL50, LED No. column)
Line 80: Line 80:
|+ [[ANSI-NEMA FL-1|ANSI]] Ratings for Maglites
|+ [[ANSI-NEMA FL-1|ANSI]] Ratings for Maglites
|-
|-
!Light       !!Batteries!!  Lamp    !! Max Output<BR>(lumens)  !!  Throw (m)  !! LED No.
!Light             !! Batteries!!  Lamp    !! Max Output<BR>(lumens)  !!  Throw (m)  !! LED No.
|-
|-
|Solitaire   || 1xAAA  ||  Incan  ||  2  ||  20  ||   
|Solitaire         ||   1xAAA  ||  Incan  ||  2  ||  20  ||   
|-
|-
|Solitaire   || 1xAAA  || Luxeon C ||  37  ||  55  ||   
|Solitaire         ||   1xAAA  || Luxeon C ||  37  ||  55  ||   
|-
|-
|MiniMaglite || 2xAAA  ||  Incan  ||  9  ||  31  ||   
|MiniMaglite       ||   2xAAA  ||  Incan  ||  9  ||  31  ||   
|-   
|-   
|MiniMaglite || 2xAAA  || Luxeon C ||  84  ||   116  ||   
|MiniMaglite       ||   2xAAA  || Luxeon C ||  84  || 116  ||   
|-   
|-   
|MiniMaglite || 2xAA  ||  Xenon  ||  14  ||  96  ||   
|MiniMaglite       ||   2xAA  ||  Xenon  ||  14  ||  96  ||   
|-   
|-   
|MiniMaglite || 2xAA  ||  Rebel  ||  69  ||  101  ||   
|MiniMaglite       ||   2xAA  ||  Rebel  ||  69  ||  101  ||   
|-
|-
|MiniMaglite || 2xAA  ||  XP-E  ||  63  ||  163  ||   
|MiniMaglite       ||   2xAA  ||  XP-E  ||  63  ||  163  ||  106
|-
|-
|MiniMaglite || 2xAA  ||  XP-C  ||  77  ||  141  ||   
|MiniMaglite       ||   2xAA  ||  XP-C  ||  77  ||  141  ||   
|-
|-
|MiniMaglite Pro  || 2xAA  ||  XP-G || 226  ||  140  ||   
|MiniMaglite Pro  ||   2xAA  ||  XP-G   || 226  ||  140  ||   
|-
|-
|MiniMaglite Pro  || 2xAA  ||  XP-G2 || 272  ||  163  ||   
|MiniMaglite Pro  ||   2xAA  ||  XP-G2   || 272  ||  163  ||   
|-   
|-   
|MiniMaglite Pro+  || 2xAA  ||  XP-G || 245  ||  150  ||   
|MiniMaglite Pro+  ||   2xAA  ||  XP-G   || 245  ||  150  ||   
|-   
|-   
|Maglite     || 2xD    ||  Krypton ||  19  ||  229  ||   
|Maglite           ||   2xD    ||  Krypton ||  19  ||  229  ||   
|-   
|-   
|Maglite     || 2xD    ||  Rebel  || 114  ||  298  || 090
|Maglite           ||   2xD    ||  Rebel  || 114  ||  298  || 090
|-   
|-   
|Maglite     || 2xD    ||  XP-E  || 134  ||  388  || 483
|Maglite           ||   2xD    ||  XP-E  || 134  ||  388  || 483
|-   
|-   
|Maglite     || 2xD    ||  XM-L2  || 524  ||  366  ||   
|Maglite           ||   2xD    ||  XM-L2  || 524  ||  366  ||   
|-
|-
|Maglite Pro || 2xD    ||  XP-G  || 274  ||  366  ||   
|Maglite Pro       ||   2xD    ||  XP-G  || 274  ||  366  ||   
|-   
|-   
|Maglite     || 3xD    ||  Krypton ||  14  ||  96  ||   
|Maglite           ||   3xD    ||  Krypton ||  14  ||  96  ||   
|-   
|-   
|Maglite     || 3xD    ||  Rebel  || 104  ||  289 ||  091
|Maglite           ||   3xD    ||  Rebel  || 104  ||  289 ||  091
|-   
|-   
|Maglite     || 3xD    ||  XP-E  || 131  ||  364 ||  484
|Maglite           ||   3xD    ||  XP-E  || 131  ||  364 ||  484
|-   
|-   
|Maglite     || 3xD    ||  XM-L2  || 625  ||  406  ||   
|Maglite           ||   3xD    ||  XM-L2  || 625  ||  406  ||   
|-
|-
|Maglite     || 4xD    ||  Krypton ||  72  ||  265  ||   
|Maglite           ||   4xD    ||  Krypton ||  72  ||  265  ||   
|-   
|-   
|Maglite     || 6xD    ||  Krypton || 136  ||  295  ||   
|Maglite           ||   6xD    ||  Krypton || 136  ||  295  ||   
|-
|-
|Mag-Tac     || 2xCR123A ||  XP-G || 310  ||  182  ||   
|Mag-Tac           || 2xCR123A ||  XP-G   || 310  ||  182  ||   
|-   
|-   
|ML 100       || 2xC    ||  XP-E    || 137  ||  307  ||   
|ML 100           ||   2xC    ||  XP-E    || 137  ||  307  ||   
|-
|-
|ML 125       || 3xC    ||  XP-G    || 193  ||  273  ||   
|ML 125           ||   3xC    ||  XP-G    || 193  ||  273  ||  015
|-
|-
|XL50         || 3xAAA  ||  Rebel  || 104  ||  145  ||   
|XL50             || 3xAAA  ||  Rebel  || 104  ||  145  ||   
|-
|-
|XL50         || 3xAAA  ||  XP-E    || 104  ||  145  || 107
|XL50             || 3xAAA  ||  XP-E    || 104  ||  145  || 107
|-
|-
|XL50         || 3xAAA  ||  XP-G2  || 200  ||  224  || 019
|XL50             || 3xAAA  ||  XP-G2  || 200  ||  224  || 019
|-
|-
|XL100       || 3xAAA  ||  Rebel  ||  83  ||  134  ||   
|XL100             || 3xAAA  ||  Rebel  ||  83  ||  134  ||   
|-
|-
|XL200       || 3xAAA  ||  XP-G  || 172  ||  138  ||   
|XL200             || 3xAAA  ||  XP-G  || 172  ||  138  ||  015
|}
|}


confirmed, developer
1,668

edits

Navigation menu