Budget light output: Difference between revisions

Jump to navigation Jump to search
update data
(update sheet (KD XM-L drop-in))
(update data)
 
Line 17: Line 17:
|-
|-
|  4Sevens Preon 2 Med  ||  2Alk. AAA  ||  195  ||  188  ||  183  ||  35  ||  34  ||  33
|  4Sevens Preon 2 Med  ||  2Alk. AAA  ||  195  ||  188  ||  183  ||  35  ||  34  ||  33
|-
|  Akoray K-103  ||  AAA NiMH  ||  197  ||  164  ||  151  ||  35  ||  29  ||  27
|-
|-
|  Akoray K-103  ||  10440  ||  697  ||  681  ||  682  ||  125  ||  122  ||  122
|  Akoray K-103  ||  10440  ||  697  ||  681  ||  682  ||  125  ||  122  ||  122
|-
|-
|  Akoray K-103 ||  AAA NiMH  ||  197 ||  164 ||  151 ||  35 ||  29 ||  27
|  Akoray K-106 ||  AA NiMH  ||  189 ||  198 ||  198 ||  34 ||  36 ||  36
|-
|-
|  Akoray K-106  ||  14500  ||  1055  ||  1019  ||  1004  ||  189  ||  183  ||  180
|  Akoray K-106  ||  14500  ||  1055  ||  1019  ||  1004  ||  189  ||  183  ||  180
|-
|  Akoray K-106  ||  AA NiMH  ||  189  ||  198  ||  198  ||  34  ||  36  ||  36
|-
|-
|  Aurora AK-P7 High  ||  18650  ||  2420  ||  2140  ||  2120  ||  434  ||  384  ||  380
|  Aurora AK-P7 High  ||  18650  ||  2420  ||  2140  ||  2120  ||  434  ||  384  ||  380
Line 53: Line 53:
|-
|-
|  Aurora SH-035 Med  ||  14500  ||  269  ||  266  ||  265  ||  48  ||  48  ||  48
|  Aurora SH-035 Med  ||  14500  ||  269  ||  266  ||  265  ||  48  ||  48  ||  48
|-
|  Aurora SH0031  ||  Alk. AAA  ||  142  ||  99  ||  100  ||  25  ||  18  ||  18
|-
|-
|  Aurora SH0031  ||  AAA NiMH  ||    ||    ||    ||    ||    ||   
|  Aurora SH0031  ||  AAA NiMH  ||    ||    ||    ||    ||    ||   
|-
|  Aurora SH0031  ||  Alk. AAA  ||  142  ||  99  ||  100  ||  25  ||  18  ||  18
|-
|-
|  BLF DeLight 1  ||  AA NiMH  ||  135  ||  144  ||  128  ||  24  ||  26  ||  23
|  BLF DeLight 1  ||  AA NiMH  ||  135  ||  144  ||  128  ||  24  ||  26  ||  23
|-
|  EastwardYJ J09 High  ||  AA NiMH  ||  916  ||  750  ||  706  ||  164  ||  135  ||  127
|-
|-
|  EastwardYJ J09 High  ||  Alk. AA  ||  822  ||  706  ||  595  ||  147  ||  127  ||  107
|  EastwardYJ J09 High  ||  Alk. AA  ||  822  ||  706  ||  595  ||  147  ||  127  ||  107
|-
|-
|  EastwardYJ J09 High  ||  Li Primary  ||  891  ||  685  ||  661  ||  160  ||  123  ||  119
|  EastwardYJ J09 High  ||  Li Primary  ||  891  ||  685  ||  661  ||  160  ||  123  ||  119
|-
|  EastwardYJ J09 High  ||  AA NiMH  ||  916  ||  750  ||  706  ||  164  ||  135  ||  127
|-
|  EastwardYJ J09 Low  ||  Li Primary  ||  379  ||  364  ||  362  ||  68  ||  65  ||  65
|-
|-
|  EastwardYJ J09 Low  ||  AA NiMH  ||  395  ||  362  ||  351  ||  71  ||  65  ||  63
|  EastwardYJ J09 Low  ||  AA NiMH  ||  395  ||  362  ||  351  ||  71  ||  65  ||  63
|-
|-
|  EastwardYJ J09 Low  ||  Alk. AA  ||  399  ||  369  ||  348  ||  72  ||  66  ||  62
|  EastwardYJ J09 Low  ||  Alk. AA  ||  399  ||  369  ||  348  ||  72  ||  66  ||  62
|-
|  EastwardYJ J09 Low  ||  Li Primary  ||  379  ||  364  ||  362  ||  68  ||  65  ||  65
|-
|-
|  Elektrolumens triple K2  ||  4C NiMH  ||  1351  ||  1284  ||  1199  ||  242  ||  230  ||  215
|  Elektrolumens triple K2  ||  4C NiMH  ||  1351  ||  1284  ||  1199  ||  242  ||  230  ||  215
Line 93: Line 93:
|-
|-
|  Fusion 36 dropin  ||  3D NiMH  ||  1399  ||  1382  ||  1348  ||  251  ||  248  ||  242
|  Fusion 36 dropin  ||  3D NiMH  ||  1399  ||  1382  ||  1348  ||  251  ||  248  ||  242
|-
|  Fusion 36 dropin  ||  6D NiCd  ||  1937  ||  1868  ||  1790  ||  347  ||  335  ||  321
|-
|-
|  Fusion 36 dropin  ||  5C Alkaline  ||  1998  ||  1913  ||  1750  ||  358  ||  343  ||  314
|  Fusion 36 dropin  ||  5C Alkaline  ||  1998  ||  1913  ||  1750  ||  358  ||  343  ||  314
|-
|  Fusion 36 dropin  ||  6D NiCd  ||  1937  ||  1868  ||  1790  ||  347  ||  335  ||  321
|-
|-
|  Fusion 36 dropin  ||  6D NiMH  ||  2220  ||  2150  ||  2050  ||  398  ||  386  ||  368
|  Fusion 36 dropin  ||  6D NiMH  ||  2220  ||  2150  ||  2050  ||  398  ||  386  ||  368
Line 103: Line 103:
|-
|-
|  Hugsby P31 with P32 Gold driver  ||  14500  ||  1176  ||  1084  ||  1064  ||  211  ||  194  ||  191
|  Hugsby P31 with P32 Gold driver  ||  14500  ||  1176  ||  1084  ||  1064  ||  211  ||  194  ||  191
|-
|  Hugsby P32 High  ||  Li Primary  ||  527  ||  472  ||  461  ||  95  ||  85  ||  83
|-
|-
|  Hugsby P32 High  ||  AA NiMH  ||  650  ||  597  ||  554  ||  117  ||  107  ||  99
|  Hugsby P32 High  ||  AA NiMH  ||  650  ||  597  ||  554  ||  117  ||  107  ||  99
|-
|-
|  Hugsby P32 High ||  Li Primary  ||  527 ||  472 ||  461 ||  95 ||  85 ||  83
|  Hugsby P32 Low ||  Li Primary  ||  201 ||  197 ||  197 ||  36 ||  35 ||  35
|-
|-
|  Hugsby P32 Low  ||  AA NiMH  ||  214  ||  199  ||  195  ||  38  ||  36  ||  35
|  Hugsby P32 Low  ||  AA NiMH  ||  214  ||  199  ||  195  ||  38  ||  36  ||  35
|-
|-
Hugsby P32 Low ||  Li Primary ||  201 ||  197 ||  197 ||  36 ||  35 ||  35
ITP A3 EOS Upgrade High ||  AAA NiMH ||  496 ||  421 ||  388 ||  89 ||  76 ||  70
|-
|-
|  ITP A3 EOS Upgrade High  ||  10440  ||  1259  ||  1040  ||    ||  226  ||  187  ||  0
|  ITP A3 EOS Upgrade High  ||  10440  ||  1259  ||  1040  ||    ||  226  ||  187  ||  0
|-
|-
|  ITP A3 EOS Upgrade High ||  AAA NiMH  ||  496 ||  421 ||  388 ||  89 ||  76 ||  70
|  ITP A3 EOS Upgrade Low ||  AAA NiMH  ||  11 ||  11 ||  11 ||  2 ||  2 ||  2
|-
|-
|  ITP A3 EOS Upgrade Low ||  AAA NiMH  ||  11 ||  11 ||  11 ||  2 ||  2 ||  2
|  ITP A3 EOS Upgrade Medium ||  AAA NiMH  ||  123 ||  116 ||  113 ||  22 ||  21 ||  20
|-
|-
|  ITP A3 EOS Upgrade Medium  ||  10440  ||  459  ||    ||    ||  82  ||    ||   
|  ITP A3 EOS Upgrade Medium  ||  10440  ||  459  ||    ||    ||  82  ||    ||   
|-
|  ITP A3 EOS Upgrade Medium  ||  AAA NiMH  ||  123  ||  116  ||  113  ||  22  ||  21  ||  20
|-
|-
|  KD XM-L Dropin High in L2m flat bezel  ||  18650  ||  3160  ||  3150  ||  2990  ||  567  ||  565  ||  536
|  KD XM-L Dropin High in L2m flat bezel  ||  18650  ||  3160  ||  3150  ||  2990  ||  567  ||  565  ||  536
Line 141: Line 141:
|-
|-
|  MDXL AAA Clicky  ||  AAA NiMH  ||  109  ||  103  ||  96  ||  20  ||  18  ||  17
|  MDXL AAA Clicky  ||  AAA NiMH  ||  109  ||  103  ||  96  ||  20  ||  18  ||  17
|-
|  MDXL AAA Twisty  ||  AAA NiMH  ||  102  ||  95  ||  91  ||  18  ||  17  ||  16
|-
|-
|  MDXL AAA Twisty  ||  10440  ||  267  ||  150  ||  0  ||  48  ||  27  ||  0
|  MDXL AAA Twisty  ||  10440  ||  267  ||  150  ||  0  ||  48  ||  27  ||  0
|-
|-
MDXL AAA Twisty ||  AAA NiMH ||  102 ||  95 ||  91 ||  18 ||  17 ||  16
Mr.Lite J4 XM-L Mod High ||  14500 ||  2170  ||    ||    ||  389  ||  0  ||  0
|-
|  Mr.Lite J4 XM-L Mod Low  ||  14500  ||  541  ||    ||    ||  97  ||  0  ||  0
|-
|  Mr.Lite J4 XM-L Mod Medium  ||  14500  ||  1390  ||    ||    ||  249  ||  0  ||  0
|-
|  Mr.Lite J4 XM-L Mod Moonlight  ||  14500  ||    ||    ||    ||  0  ||  0  ||  0
|-
|  Mr.Lite LT3 Mode 1  ||  IMR 16340  ||  219  ||  214  ||  213  ||  39  ||  38  ||  38
|-
|  Mr.Lite LT3 Mode 2  ||  IMR 16340  ||  423  ||  418  ||  407  ||  76  ||  75  ||  73
|-
|  Mr.Lite LT3 Mode 3  ||  IMR 16340  ||  1232  ||  1160  ||  1110  ||  221  ||  208  ||  199
|-
|  Mr.Lite LT3 Mode 4  ||  IMR 16340  ||  1787 ||  1637 ||  1568 ||  321 ||  294 ||  281
|-
|-
MrLite J4 High ||  14500 ||  1460 ||  1334 ||  1269 ||  262 ||  239 ||  228
Mr.Lite LT3 Mode 5 ||  IMR 16340 ||  1864 ||  1727 ||  1645 ||  334 ||  310 ||  295
|-
|-
|  MrLite J4 High  ||  AA NiMH  ||  627  ||  611  ||  578  ||  112  ||  110  ||  104
|  MrLite J4 High  ||  AA NiMH  ||  627  ||  611  ||  578  ||  112  ||  110  ||  104
|-
|-
|  MrLite J4 Low ||  14500  ||  370 ||  365 ||  362 ||  66 ||  65 ||  65
|  MrLite J4 High ||  14500  ||  1460 ||  1334 ||  1269 ||  262 ||  239 ||  228
|-
|-
|  MrLite J4 Low  ||  AA NiMH  ||  156  ||  157  ||  157  ||  28  ||  28  ||  28
|  MrLite J4 Low  ||  AA NiMH  ||  156  ||  157  ||  157  ||  28  ||  28  ||  28
|-
|-
|  MrLite J4 Med ||  14500  ||  951 ||  871 ||  859 ||  171 ||  156 ||  154
|  MrLite J4 Low ||  14500  ||  370 ||  365 ||  362 ||  66 ||  65 ||  65
|-
|-
|  MrLite J4 Med  ||  AA NiMH  ||  438  ||  415  ||  403  ||  79  ||  74  ||  72
|  MrLite J4 Med  ||  AA NiMH  ||  438  ||  415  ||  403  ||  79  ||  74  ||  72
|-
|-
|  MrLite J4 XL ||  14500  ||  23 ||  23 ||  23 ||  4 ||  4 ||  4
|  MrLite J4 Med ||  14500  ||  951 ||  871 ||  859 ||  171 ||  156 ||  154
|-
|-
|  MrLite J4 XL  ||  AA NiMH  ||  15  ||  15  ||  15  ||  3  ||  3  ||  3
|  MrLite J4 XL  ||  AA NiMH  ||  15  ||  15  ||  15  ||  3  ||  3  ||  3
|-
|  MrLite J4 XL  ||  14500  ||  23  ||  23  ||  23  ||  4  ||  4  ||  4
|-
|-
|  MrLite KC-05 High  ||  AAA NiMH  ||  341  ||  328  ||  310  ||  61  ||  59  ||  56
|  MrLite KC-05 High  ||  AAA NiMH  ||  341  ||  328  ||  310  ||  61  ||  59  ||  56
Line 227: Line 245:
|-
|-
|  Smallsun ZY-C85 full zoom  ||  14500  ||  581  ||  542  ||  498  ||  104  ||  97  ||  89
|  Smallsun ZY-C85 full zoom  ||  14500  ||  581  ||  542  ||  498  ||  104  ||  97  ||  89
|-
|  Solarforce L2i R2 low voltage dropin  ||  3AAA NiMH  ||  1077  ||  988  ||  902  ||  193  ||  177  ||  162
|-
|-
|  Solarforce L2i R2 low voltage dropin  ||  18650  ||  1085  ||  1016  ||  965  ||  195  ||  182  ||  173
|  Solarforce L2i R2 low voltage dropin  ||  18650  ||  1085  ||  1016  ||  965  ||  195  ||  182  ||  173
|-
|  Solarforce L2i R2 low voltage dropin  ||  3AAA NiMH  ||  1077  ||  988  ||  902  ||  193  ||  177  ||  162
|-
|-
|  Solarforce L2M DX P7  ||  18650  ||  1956  ||    ||    ||  351  ||  0  ||  0
|  Solarforce L2M DX P7  ||  18650  ||  1956  ||    ||    ||  351  ||  0  ||  0
Line 251: Line 269:
|-
|-
|  Tank007 E07 (2)  ||  AA NiMH  ||  310  ||  385  ||  384  ||  56  ||  69  ||  69
|  Tank007 E07 (2)  ||  AA NiMH  ||  310  ||  385  ||  384  ||  56  ||  69  ||  69
|-
|  Tank007 TK-703  ||  Alk. AAA  ||  237  ||  181  ||  160  ||  43  ||  32  ||  29
|-
|-
|  Tank007 TK-703  ||  AAA NiMH  ||  445  ||  395  ||  333  ||  80  ||  71  ||  60
|  Tank007 TK-703  ||  AAA NiMH  ||  445  ||  395  ||  333  ||  80  ||  71  ||  60
|-
|-
Tank007 TK-703 ||  Alk. AAA ||  237 ||  181 ||  160 ||  43 ||  32 ||  29
TiKey ||  3 LR44 ||  81 ||  71 ||  64 ||  15 ||  13 ||  11
|-
|-
TiKey ||  3 LR44 ||  81 || 71  || 64  ||  15 ||  13 ||  11
Trustfire F22 ||  AA NiMH ||  586 ||   ||   ||  105 ||  0 ||  0
|-
|-
|  Trustfire F22  ||  14500  ||  1254  ||  1128  ||  1030  ||  225  ||  202  ||  185
|  Trustfire F22  ||  14500  ||  1254  ||  1128  ||  1030  ||  225  ||  202  ||  185
|-
|  Trustfire F22  ||  AA NiMH  ||  586  ||    ||    ||  105  ||  0  ||  0
|-
|-
|  Trustfire F22 High  ||  Li Primary  ||  325  ||  324  ||  375  ||  58  ||  58  ||  67
|  Trustfire F22 High  ||  Li Primary  ||  325  ||  324  ||  375  ||  58  ||  58  ||  67
Line 285: Line 303:
|-
|-
|  Trustfire R5-A3 Low  ||  AA NiMH  ||    ||    ||    ||    ||    ||   
|  Trustfire R5-A3 Low  ||  AA NiMH  ||    ||    ||    ||    ||    ||   
|-
|  Trustfire XP-E F23 High  ||  AAA NiMH  ||  383  ||  334  ||  312  ||  69  ||  60  ||  56
|-
|-
|  Trustfire XP-E F23 High  ||  10440  ||  957  ||  785  ||  702  ||  172  ||  141  ||  126
|  Trustfire XP-E F23 High  ||  10440  ||  957  ||  785  ||  702  ||  172  ||  141  ||  126
|-
|  Trustfire XP-E F23 High  ||  AAA NiMH  ||  383  ||  334  ||  312  ||  69  ||  60  ||  56
|-
|-
|  Trustfire XP-E F23 Low  ||  10440  ||  90  ||  88  ||  87  ||  16  ||  16  ||  16
|  Trustfire XP-E F23 Low  ||  10440  ||  90  ||  88  ||  87  ||  16  ||  16  ||  16
Line 307: Line 325:
|-
|-
|  Ultrafire A30B  ||  RCR123  ||  909  ||    ||    ||  163  ||  0  ||  0
|  Ultrafire A30B  ||  RCR123  ||  909  ||    ||    ||  163  ||  0  ||  0
|-
|  Ultrafire C3 (P4)  ||  AA NiMH  ||  229  ||  234  ||  233  ||  41  ||  42  ||  42
|-
|-
|  Ultrafire C3 (P4)  ||  14500  ||  457  ||  438  ||  444  ||  82  ||  79  ||  80
|  Ultrafire C3 (P4)  ||  14500  ||  457  ||  438  ||  444  ||  82  ||  79  ||  80
|-
|-
|  Ultrafire C3 (P4)  ||  2AA NiMH  ||  781  ||  455  ||  452  ||  140  ||  82  ||  81
|  Ultrafire C3 (P4)  ||  2AA NiMH  ||  781  ||  455  ||  452  ||  140  ||  82  ||  81
|-
|  Ultrafire C3 (P4)  ||  AA NiMH  ||  229  ||  234  ||  233  ||  41  ||  42  ||  42
|-
|-
|  Ultrafire C3 (P4) No. 2  ||  14500  ||  1347  ||  1118  ||  1089  ||  242  ||  201  ||  195
|  Ultrafire C3 (P4) No. 2  ||  14500  ||  1347  ||  1118  ||  1089  ||  242  ||  201  ||  195
Line 320: Line 338:
|  Ultrafire C3 (P4) No. 4  ||  14500  ||  865  ||  819  ||  740  ||  155  ||  147  ||  133
|  Ultrafire C3 (P4) No. 4  ||  14500  ||  865  ||  819  ||  740  ||  155  ||  147  ||  133
|-
|-
|  Ultrafire C3 Grey Q5  ||  14500 ||  1359 ||  1205 ||  1149 ||  244 ||  216 ||  206
|  Ultrafire C3 Grey Q5  ||  AA NiMH ||  664 ||  629 ||  596 ||  119 ||  113 ||  107
|-
|  Ultrafire C3 Grey Q5  ||  Li primary  ||  678  ||  572  ||  544  ||  122  ||  103  ||  98
|-
|-
|  Ultrafire C3 Grey Q5  ||  2AA NiMH  ||  986  ||  954  ||  924  ||  177  ||  171  ||  166
|  Ultrafire C3 Grey Q5  ||  2AA NiMH  ||  986  ||  954  ||  924  ||  177  ||  171  ||  166
Line 326: Line 346:
|  Ultrafire C3 Grey Q5  ||  3AA NiMH  ||  1304  ||  1163  ||  1081  ||  234  ||  209  ||  194
|  Ultrafire C3 Grey Q5  ||  3AA NiMH  ||  1304  ||  1163  ||  1081  ||  234  ||  209  ||  194
|-
|-
|  Ultrafire C3 Grey Q5  ||  AA NiMH ||  664 ||  629 ||  596 ||  119 ||  113 ||  107
|  Ultrafire C3 Grey Q5  ||  14500 ||  1359 ||  1205 ||  1149 ||  244 ||  216 ||  206
|-
|-
|  Ultrafire C3 Grey Q5 ||  Li primary ||  678 ||  572 ||  544 ||  122 ||  103 ||  98
|  Ultrafire C3 R5 ||  AA NiMH ||  886 ||  843 ||  810 ||  159 ||  151 ||  145
|-
|-
|  Ultrafire C3 R5  ||  14500  ||  1697  ||  1487  ||  1435  ||  304  ||  267  ||  257
|  Ultrafire C3 R5  ||  14500  ||  1697  ||  1487  ||  1435  ||  304  ||  267  ||  257
|-
|-
|  Ultrafire C3 R5 ||  AA NiMH  ||  886 ||  843 ||  810 ||  159 ||  151 ||  145
|  Ultrafire C3 SS Q5 ||  AA NiMH  ||  718 ||  620 ||  574 ||  129 ||  111 ||  103
|-
|-
|  Ultrafire C3 SS Q5  ||  14500  ||  1391  ||  1259  ||  1122  ||  250  ||  226  ||  201
|  Ultrafire C3 SS Q5  ||  14500  ||  1391  ||  1259  ||  1122  ||  250  ||  226  ||  201
|-
|-
|  Ultrafire C3 SS Q5 ||  AA NiMH ||  718 || 620  || 574  ||  129 ||  111 ||  103
|  Ultrafire RL-118 ||  RCR123 ||  1260 ||   ||   ||  226 ||  0 ||  0
|-
|-
|  Ultrafire RL-118 ||  RCR123 ||  1260 ||   ||   ||  226 ||  0 ||  0
|  Ultrafire U20 High ||  AA NiMH ||  575 || 618  || 608  ||  103 ||  111 ||  109
|-
|-
|  Ultrafire U20 High  ||  14500  ||  1647  ||  1575  ||  1534  ||  295  ||  283  ||  275
|  Ultrafire U20 High  ||  14500  ||  1647  ||  1575  ||  1534  ||  295  ||  283  ||  275
|-
|-
|  Ultrafire U20 High ||  AA NiMH  ||  575 ||  618 ||  608 ||  103 ||  111 ||  109
|  Ultrafire U20 Low ||  AA NiMH  ||  225 ||  225 ||  225 ||  40 ||  40 ||  40
|-
|-
|  Ultrafire U20 Low  ||  14500  ||  320  ||  320  ||  320  ||  57  ||  57  ||  57
|  Ultrafire U20 Low  ||  14500  ||  320  ||  320  ||  320  ||  57  ||  57  ||  57
|-
|  Ultrafire U20 Low  ||  AA NiMH  ||  225  ||  225  ||  225  ||  40  ||  40  ||  40
|-
|-
|  Ultrafire WF-500  ||  2 18650  ||  2300  ||  2040  ||  1507  ||  413  ||  366  ||  270
|  Ultrafire WF-500  ||  2 18650  ||  2300  ||  2040  ||  1507  ||  413  ||  366  ||  270
Line 372: Line 390:
|  Ultrafire WF-602C  ||  10440  ||  210  ||  190  ||  185  ||  38  ||  34  ||  33
|  Ultrafire WF-602C  ||  10440  ||  210  ||  190  ||  185  ||  38  ||  34  ||  33
|-
|-
|  Uniquefire AA-S1  ||  14500 ||  1255 ||  1183 ||  1162 ||  225 ||  212 ||  208
|  Uniquefire AA-S1  ||  Li Primary ||  502 ||  446 ||  459 ||  90 ||  80 ||  82
|-
|-
|  Uniquefire AA-S1  ||  AA NiMH  ||  565  ||  557  ||  531  ||  101  ||  100  ||  95
|  Uniquefire AA-S1  ||  AA NiMH  ||  565  ||  557  ||  531  ||  101  ||  100  ||  95
|-
|-
|  Uniquefire AA-S1  ||  Li Primary ||  502 ||  446 ||  459 ||  90 ||  80 ||  82
|  Uniquefire AA-S1  ||  14500 ||  1255 ||  1183 ||  1162 ||  225 ||  212 ||  208
|-
|  Uniquefire L2 w DX 5 mode R5 dropin  ||  2 RCR123  ||  1437  ||    ||    ||  258  ||  0  ||  0
|-
|-
|  Uniquefire L2 w DX 5 mode R5 dropin  ||  18650  ||  1578  ||    ||    ||  283  ||  0  ||  0
|  Uniquefire L2 w DX 5 mode R5 dropin  ||  18650  ||  1578  ||    ||    ||  283  ||  0  ||  0
|-
|-
|  Uniquefire L2 w DX 5 mode R5 dropin ||  2 RCR123 ||  1437 ||   ||   ||  258 ||  0 ||  0
|  Uniquefire R5 5 mode XP-G R5 High ||  2 IMR16340 ||  1477 || 1320  || 1220  ||  265 ||  237 ||  219
|-
|-
|  Uniquefire R5 5 mode XP-G R5 High  ||  18650  ||  1599  ||  1409  ||  1318  ||  287  ||  253  ||  236
|  Uniquefire R5 5 mode XP-G R5 High  ||  18650  ||  1599  ||  1409  ||  1318  ||  287  ||  253  ||  236
|-
|  Uniquefire R5 5 mode XP-G R5 High  ||  2 IMR16340  ||  1477  ||  1320  ||  1220  ||  265  ||  237  ||  219
|-
|-
|  Uniquefire R5 5 mode XP-G R5 Low  ||  18650  ||  73  ||  73  ||  73  ||  13  ||  13  ||  13
|  Uniquefire R5 5 mode XP-G R5 Low  ||  18650  ||  73  ||  73  ||  73  ||  13  ||  13  ||  13
|-
|-
|  Uniquefire R5 5 mode XP-G R5 Med  ||  18650  ||  144  ||  143  ||  144  ||  26  ||  26  ||  26
|  Uniquefire R5 5 mode XP-G R5 Med  ||  18650  ||  144  ||  143  ||  144  ||  26  ||  26  ||  26
|-
|  Uniquefire S10  ||  AA NiMH  ||  575  ||    ||    ||  103  ||  0  ||  0
|-
|-
|  Uniquefire S10  ||  14500  ||  1112  ||  1017  ||  962  ||  199  ||  182  ||  173
|  Uniquefire S10  ||  14500  ||  1112  ||  1017  ||  962  ||  199  ||  182  ||  173
|-
|  Uniquefire S10  ||  AA NiMH  ||  575  ||    ||    ||  103  ||  0  ||  0
|-
|-
|  Varapower prototype  ||  4C NiMH  ||  8650  ||  8330  ||  6260  ||  1552  ||  1494  ||  1123
|  Varapower prototype  ||  4C NiMH  ||  8650  ||  8330  ||  6260  ||  1552  ||  1494  ||  1123
|}
|}
confirmed, developer
1,668

edits

Navigation menu