Eneloop: Difference between revisions
Jump to navigation
Jump to search
add Eneloop Plus and Eneloop Pro
(new eneloops have crown logo) |
(add Eneloop Plus and Eneloop Pro) |
||
Line 1: | Line 1: | ||
[[File:Duraloop.jpg|thumb|Comparison of white-top Duracell Precharged and Eneloop AA cells]]Sanyo's Eneloops are low self-discharge (LSD) NiMH [[rechargeable]] batteries. They have a nominal capacity of 2000 [[Terminology#mAh|mAh]] in the AA size and 800 mAh in AAA size. They seem to perform better than any other LSD cells ([http://www.candlepowerforums.com/vb/showthread.php?t=149804 Eneloop Self-Discharge Study] [http://candlepowerforums.com/vb/showthread.php?t=151183 Eneloop vs. Rayovac Hybrid] [http://www.candlepowerforums.com/vb/showpost.php?p=2955510&postcount=271 Eneloop vs. Imedion]). While most LSD cells retain 75-80% of their charge after a year, Eneloops can retain 85%. They are very consistent in their performance, retain their original capacity better after many cycles, and deal well with high drain applications (like a flashlight on "turbo"). Therefore if you ask on the forums what kind of battery to buy, you will be told to buy Eneloops. That said, the other brands also perform well, just not quite as well as Eneloops. If money is an issue, try the other brands, which can sometimes be purchased for as little as $1 each on a good sale. | [[File:Duraloop.jpg|thumb|Comparison of white-top Duracell Precharged and Eneloop AA cells]]Sanyo's Eneloops are low self-discharge (LSD) NiMH [[rechargeable]] batteries (Sanyo is now part of Panasonic). They have a nominal capacity of 2000 [[Terminology#mAh|mAh]] in the AA size and 800 mAh in AAA size. They seem to perform better than any other LSD cells ([http://www.candlepowerforums.com/vb/showthread.php?t=149804 Eneloop Self-Discharge Study] [http://candlepowerforums.com/vb/showthread.php?t=151183 Eneloop vs. Rayovac Hybrid] [http://www.candlepowerforums.com/vb/showpost.php?p=2955510&postcount=271 Eneloop vs. Imedion]). While most LSD cells retain 75-80% of their charge after a year, Eneloops can retain 85%. They are very consistent in their performance, retain their original capacity better after many cycles, and deal well with high drain applications (like a flashlight on "turbo"). Therefore if you ask on the forums what kind of battery to buy, you will be told to buy Eneloops. That said, the other brands also perform well, just not quite as well as Eneloops. If money is an issue, try the other brands, which can sometimes be purchased for as little as $1 each on a good sale. | ||
In 2010 new improved Eneloops began showing up promising 1,500 charging cycles vs. 1,000 cycles for the earlier versions. There seems to be a price premium for the newer ones right now, but unless the batteries need to be recharged on nearly a daily basis, that number of cycles seems unnecessary. The packaging clearly indicates that the new batteries can be charged 1,500 times and the batteries themselves feature a crown graphic on the label. | In 2010 new improved Eneloops began showing up promising 1,500 charging cycles vs. 1,000 cycles for the earlier versions. There seems to be a price premium for the newer ones right now, but unless the batteries need to be recharged on nearly a daily basis, that number of cycles seems unnecessary. The packaging clearly indicates that the new batteries can be charged 1,500 times and the batteries themselves feature a crown graphic on the label. | ||
Line 11: | Line 11: | ||
The Eneloop brand has diversified into light blue '''Eneloop Lite''' cells with less capacity (950 mAh for AA cells and 550 mAh for AAA) and supposedly less cost, designed for use in low-drain devices like remotes. Sanyo claims these lighter weight versions of Eneloops can be recharged 2,000 times. | The Eneloop brand has diversified into light blue '''Eneloop Lite''' cells with less capacity (950 mAh for AA cells and 550 mAh for AAA) and supposedly less cost, designed for use in low-drain devices like remotes. Sanyo claims these lighter weight versions of Eneloops can be recharged 2,000 times. | ||
In late 2010, Sanyo introduced black '''Sanyo XX''' cells using Eneloop technology (higher capacity than Eneloops at 2500 mAh for AA, but not as low self-discharge: more like 75% after a year and said to be good for 500 cycles). | In late 2010, Sanyo introduced black '''Sanyo XX''' cells using Eneloop technology (higher capacity than Eneloops at 2500 mAh for AA, but not as low self-discharge: more like 75% after a year and said to be good for 500 cycles). These were marketed primarily in Europe. In 2011, these batteries were renamed '''Eneloop Pro''' but keep the black wrapper.<ref>[http://panasonic.net/sanyo/news/2011/06/09-1.html SANYO's eneloop Series Expands with New-Type Batteries] June 9, 2011</ref> | ||
The '''Eneloop Plus''' was introduced at the same time as the Eneloop Pro. The Plus has a thermistor that monitors temperature of the battery and will cut off power in case of a dead short or if batteries are inserted incorrectly. | |||
In 2009 Sanyo introduced limited edition '''Eneloop Tones''' which are standard 1,500 cycle Eneloops that come in an 8-pack of different colors. Green and blue Tones showed up in some charger combos in the US. In 2010 sparkling Tones were advertised to be released in November. | In 2009 Sanyo introduced limited edition '''Eneloop Tones''' which are standard 1,500 cycle Eneloops that come in an 8-pack of different colors. Green and blue Tones showed up in some charger combos in the US. In 2010 sparkling Tones were advertised to be released in November. | ||
Many of these Eneloop offshoots are available only in Japan. | Many of these Eneloop offshoots are available only in Japan. | ||
==References== | |||
<references/> |