Budget light output: Difference between revisions

update sheet (KD XM-L drop-in)
No edit summary
(update sheet (KD XM-L drop-in))
Line 8: Line 8:
!Make and Model    !!Battery      !!Lux <BR>at On!!Lux <BR>at 30 sec!!Lux <BR>at 2 min!!Lumen <BR>at On!!Lumen <BR>at 30 sec!!Lumen <BR>at 2 min
!Make and Model    !!Battery      !!Lux <BR>at On!!Lux <BR>at 30 sec!!Lux <BR>at 2 min!!Lumen <BR>at On!!Lumen <BR>at 30 sec!!Lumen <BR>at 2 min
|-
|-
|4Sevens Preon 2 High  ||  2AAA NiMH  ||  1074  ||  944  ||  912  ||  193  ||  169  ||  164
| 4Sevens Preon 2 High  ||  2AAA NiMH  ||  1074  ||  944  ||  912  ||  193  ||  169  ||  164
|-
|-
|4Sevens Preon 2 Low  ||  2AAA NiMH  ||  18  ||  18  ||  18  ||  3  ||  3  ||  3
| 4Sevens Preon 2 Low  ||  2AAA NiMH  ||  18  ||  18  ||  18  ||  3  ||  3  ||  3
|-
|-
|4Sevens Preon 2 Low  ||  2Alk. AAA  ||  18  ||  18  ||  18  ||  3  ||  3  ||  3
| 4Sevens Preon 2 Low  ||  2Alk. AAA  ||  18  ||  18  ||  18  ||  3  ||  3  ||  3
|-
|-
|4Sevens Preon 2 Med  ||  2AAA NiMH  ||  187  ||  182  ||  182  ||  34  ||  33  ||  33
| 4Sevens Preon 2 Med  ||  2AAA NiMH  ||  187  ||  182  ||  182  ||  34  ||  33  ||  33
|-
|-
|4Sevens Preon 2 Med  ||  2Alk. AAA  ||  195  ||  188  ||  183  ||  35  ||  34  ||  33
| 4Sevens Preon 2 Med  ||  2Alk. AAA  ||  195  ||  188  ||  183  ||  35  ||  34  ||  33
|-
|-
|Akoray K-103  ||  10440  ||  697  ||  681  ||  682  ||  125  ||  122  ||  122
| Akoray K-103  ||  10440  ||  697  ||  681  ||  682  ||  125  ||  122  ||  122
|-
|-
|Akoray K-103  ||  AAA NiMH  ||  197  ||  164  ||  151  ||  35  ||  29  ||  27
| Akoray K-103  ||  AAA NiMH  ||  197  ||  164  ||  151  ||  35  ||  29  ||  27
|-
|-
|Akoray K-106  ||  14500  ||  1055  ||  1019  ||  1004  ||  189  ||  183  ||  180
| Akoray K-106  ||  14500  ||  1055  ||  1019  ||  1004  ||  189  ||  183  ||  180
|-
|-
|Akoray K-106  ||  AA NiMH  ||  189  ||  198  ||  198  ||  34  ||  36  ||  36
| Akoray K-106  ||  AA NiMH  ||  189  ||  198  ||  198  ||  34  ||  36  ||  36
|-
|-
|Aurora AK-P7 High  ||  18650  ||  2420  ||  2140  ||  2120  ||  434  ||  384  ||  380
| Aurora AK-P7 High  ||  18650  ||  2420  ||  2140  ||  2120  ||  434  ||  384  ||  380
|-
|-
|Aurora AK-P7 Low  ||  18650  ||  266  ||  269  ||  272  ||  48  ||  48  ||  49
| Aurora AK-P7 Low  ||  18650  ||  266  ||  269  ||  272  ||  48  ||  48  ||  49
|-
|-
|Aurora SH-032 High  ||  18650  ||  802  ||  751  ||  712  ||  144  ||  135  ||  128
| Aurora SH-032 High  ||  18650  ||  802  ||  751  ||  712  ||  144  ||  135  ||  128
|-
|-
|Aurora SH-032 Low  ||  18650  ||  567  ||  575  ||  566  ||  102  ||  103  ||  102
| Aurora SH-032 Low  ||  18650  ||  567  ||  575  ||  566  ||  102  ||  103  ||  102
|-
|-
|Aurora SH-033 High  ||  RCR2  ||  744  ||    ||    ||  133  ||  0  ||  0
| Aurora SH-033 High  ||  RCR2  ||  744  ||    ||    ||  133  ||  0  ||  0
|-
|-
|Aurora SH-033 Low  ||  RCR2  ||    ||    ||    ||    ||    ||   
| Aurora SH-033 Low  ||  RCR2  ||    ||    ||    ||    ||    ||   
|-
|-
|Aurora SH-033 Med  ||  RCR2  ||    ||    ||    ||    ||    ||   
| Aurora SH-033 Med  ||  RCR2  ||    ||    ||    ||    ||    ||   
|-
|-
|Aurora SH-034 High  ||  IMR 16340  ||  937  ||  856  ||  806  ||  168  ||  154  ||  145
| Aurora SH-034 High  ||  IMR 16340  ||  937  ||  856  ||  806  ||  168  ||  154  ||  145
|-
|-
|Aurora SH-034 Low  ||  IMR 16340  ||  35  ||  35  ||  35  ||  6  ||  6  ||  6
| Aurora SH-034 Low  ||  IMR 16340  ||  35  ||  35  ||  35  ||  6  ||  6  ||  6
|-
|-
|Aurora SH-034 Medium  ||  IMR 16340  ||  281  ||  277  ||  273  ||  50  ||  50  ||  49
| Aurora SH-034 Medium  ||  IMR 16340  ||  281  ||  277  ||  273  ||  50  ||  50  ||  49
|-
|-
|Aurora SH-035  ||  AA NiMH  ||  644  ||    ||    ||  116  ||  0  ||  0
| Aurora SH-035  ||  AA NiMH  ||  644  ||    ||    ||  116  ||  0  ||  0
|-
|-
|Aurora SH-035 High  ||  14500  ||  898  ||  856  ||  817  ||  161  ||  154  ||  147
| Aurora SH-035 High  ||  14500  ||  898  ||  856  ||  817  ||  161  ||  154  ||  147
|-
|-
|Aurora SH-035 Low  ||  14500  ||  36  ||  36  ||  36  ||  6  ||  6  ||  6
| Aurora SH-035 Low  ||  14500  ||  36  ||  36  ||  36  ||  6  ||  6  ||  6
|-
|-
|Aurora SH-035 Med  ||  14500  ||  269  ||  266  ||  265  ||  48  ||  48  ||  48
| Aurora SH-035 Med  ||  14500  ||  269  ||  266  ||  265  ||  48  ||  48  ||  48
|-
|-
|Aurora SH0031  ||  AAA NiMH  ||    ||    ||    ||    ||    ||   
| Aurora SH0031  ||  AAA NiMH  ||    ||    ||    ||    ||    ||   
|-
|-
|Aurora SH0031  ||  Alk. AAA  ||  142  ||  99  ||  100  ||  25  ||  18  ||  18
| Aurora SH0031  ||  Alk. AAA  ||  142  ||  99  ||  100  ||  25  ||  18  ||  18
|-
|-
|BLF DeLight 1  ||  AA NiMH  ||  135  ||  144  ||  128  ||  24  ||  26  ||  23
| BLF DeLight 1  ||  AA NiMH  ||  135  ||  144  ||  128  ||  24  ||  26  ||  23
|-
|-
|EastwardYJ J09 High  ||  AA NiMH  ||  916  ||  750  ||  706  ||  164  ||  135  ||  127
| EastwardYJ J09 High  ||  AA NiMH  ||  916  ||  750  ||  706  ||  164  ||  135  ||  127
|-
|-
|EastwardYJ J09 High  ||  Alk. AA  ||  822  ||  706  ||  595  ||  147  ||  127  ||  107
| EastwardYJ J09 High  ||  Alk. AA  ||  822  ||  706  ||  595  ||  147  ||  127  ||  107
|-
|-
|EastwardYJ J09 High  ||  Li Primary  ||  891  ||  685  ||  661  ||  160  ||  123  ||  119
| EastwardYJ J09 High  ||  Li Primary  ||  891  ||  685  ||  661  ||  160  ||  123  ||  119
|-
|-
|EastwardYJ J09 Low  ||  AA NiMH  ||  395  ||  362  ||  351  ||  71  ||  65  ||  63
| EastwardYJ J09 Low  ||  AA NiMH  ||  395  ||  362  ||  351  ||  71  ||  65  ||  63
|-
|-
|EastwardYJ J09 Low  ||  Alk. AA  ||  399  ||  369  ||  348  ||  72  ||  66  ||  62
| EastwardYJ J09 Low  ||  Alk. AA  ||  399  ||  369  ||  348  ||  72  ||  66  ||  62
|-
|-
|EastwardYJ J09 Low  ||  Li Primary  ||  379  ||  364  ||  362  ||  68  ||  65  ||  65
| EastwardYJ J09 Low  ||  Li Primary  ||  379  ||  364  ||  362  ||  68  ||  65  ||  65
|-
|-
|Elektrolumens triple K2  ||  4C NiMH  ||  1351  ||  1284  ||  1199  ||  242  ||  230  ||  215
| Elektrolumens triple K2  ||  4C NiMH  ||  1351  ||  1284  ||  1199  ||  242  ||  230  ||  215
|-
|-
|Elektrolumens triple K2 Old cells  ||  4C NiMH  ||  679  ||  452  ||  494  ||  122  ||  81  ||  89
| Elektrolumens triple K2 Old cells  ||  4C NiMH  ||  679  ||  452  ||  494  ||  122  ||  81  ||  89
|-
|-
|Fenix E0  ||  AAA NiMH  ||  20  ||  20  ||  20  ||  4  ||  4  ||  4
| Fenix E0  ||  AAA NiMH  ||  20  ||  20  ||  20  ||  4  ||  4  ||  4
|-
|-
|Fenix E0 *  ||  Near dead Alk. AAA  ||  12  ||  12  ||  12  ||  2  ||  2  ||  2
| Fenix E0 *  ||  Near dead Alk. AAA  ||  12  ||  12  ||  12  ||  2  ||  2  ||  2
|-
|-
|Fenix E01  ||  AAA NiMH  ||  31  ||  31  ||  31  ||  6  ||  6  ||  6
| Fenix E01  ||  AAA NiMH  ||  31  ||  31  ||  31  ||  6  ||  6  ||  6
|-
|-
|Fenix E01  ||  Alk. AAA  ||  37  ||  33  ||  32  ||  7  ||  6  ||  6
| Fenix E01  ||  Alk. AAA  ||  37  ||  33  ||  32  ||  7  ||  6  ||  6
|-
|-
|Fenix P3D High  ||  2xCR123  ||  469  ||  462  ||  465  ||  84  ||  83  ||  83
| Fenix P3D High  ||  2xCR123  ||  469  ||  462  ||  465  ||  84  ||  83  ||  83
|-
|-
|Fenix P3D Low  ||  2xCR123  ||  30  ||  30  ||  31  ||  5  ||  5  ||  6
| Fenix P3D Low  ||  2xCR123  ||  30  ||  30  ||  31  ||  5  ||  5  ||  6
|-
|-
|Fenix P3D Medium  ||  2xCR123  ||  197  ||  198  ||  203  ||  35  ||  36  ||  36
| Fenix P3D Medium  ||  2xCR123  ||  197  ||  198  ||  203  ||  35  ||  36  ||  36
|-
|-
|Fenix P3D Turbo  ||  2xCR123  ||  894  ||  858  ||  844  ||  160  ||  154  ||  151
| Fenix P3D Turbo  ||  2xCR123  ||  894  ||  858  ||  844  ||  160  ||  154  ||  151
|-
|-
|Fusion 36 dropin  ||  3D NiMH  ||  1399  ||  1382  ||  1348  ||  251  ||  248  ||  242
| Fusion 36 dropin  ||  3D NiMH  ||  1399  ||  1382  ||  1348  ||  251  ||  248  ||  242
|-
|-
|Fusion 36 dropin  ||  5C Alkaline  ||  1998  ||  1913  ||  1750  ||  358  ||  343  ||  314
| Fusion 36 dropin  ||  5C Alkaline  ||  1998  ||  1913  ||  1750  ||  358  ||  343  ||  314
|-
|-
|Fusion 36 dropin  ||  6D NiCd  ||  1937  ||  1868  ||  1790  ||  347  ||  335  ||  321
| Fusion 36 dropin  ||  6D NiCd  ||  1937  ||  1868  ||  1790  ||  347  ||  335  ||  321
|-
|-
|Fusion 36 dropin  ||  6D NiMH  ||  2220  ||  2150  ||  2050  ||  398  ||  386  ||  368
| Fusion 36 dropin  ||  6D NiMH  ||  2220  ||  2150  ||  2050  ||  398  ||  386  ||  368
|-
|-
|Golston "7W"  ||  2 RCR123  ||  425  ||  327  ||  311  ||  76  ||  59  ||  56
| Golston "7W"  ||  2 RCR123  ||  425  ||  327  ||  311  ||  76  ||  59  ||  56
|-
|-
|Hugsby P31 with P32 Gold driver  ||  14500  ||  1176  ||  1084  ||  1064  ||  211  ||  194  ||  191
| Hugsby P31 with P32 Gold driver  ||  14500  ||  1176  ||  1084  ||  1064  ||  211  ||  194  ||  191
|-
|-
|Hugsby P32 High  ||  AA NiMH  ||  650  ||  597  ||  554  ||  117  ||  107  ||  99
| Hugsby P32 High  ||  AA NiMH  ||  650  ||  597  ||  554  ||  117  ||  107  ||  99
|-
|-
|Hugsby P32 High  ||  Li Primary  ||  527  ||  472  ||  461  ||  95  ||  85  ||  83
| Hugsby P32 High  ||  Li Primary  ||  527  ||  472  ||  461  ||  95  ||  85  ||  83
|-
|-
|Hugsby P32 Low  ||  AA NiMH  ||  214  ||  199  ||  195  ||  38  ||  36  ||  35
| Hugsby P32 Low  ||  AA NiMH  ||  214  ||  199  ||  195  ||  38  ||  36  ||  35
|-
|-
|Hugsby P32 Low  ||  Li Primary  ||  201  ||  197  ||  197  ||  36  ||  35  ||  35
| Hugsby P32 Low  ||  Li Primary  ||  201  ||  197  ||  197  ||  36  ||  35  ||  35
|-
|-
|ITP A3 EOS Upgrade High  ||  10440  ||  1259  ||  1040  ||    ||  226  ||  187  ||  0
| ITP A3 EOS Upgrade High  ||  10440  ||  1259  ||  1040  ||    ||  226  ||  187  ||  0
|-
|-
|ITP A3 EOS Upgrade High  ||  AAA NiMH  ||  496  ||  421  ||  388  ||  89  ||  76  ||  70
| ITP A3 EOS Upgrade High  ||  AAA NiMH  ||  496  ||  421  ||  388  ||  89  ||  76  ||  70
|-
|-
|ITP A3 EOS Upgrade Low  ||  AAA NiMH  ||  11  ||  11  ||  11  ||  2  ||  2  ||  2
| ITP A3 EOS Upgrade Low  ||  AAA NiMH  ||  11  ||  11  ||  11  ||  2  ||  2  ||  2
|-
|-
|ITP A3 EOS Upgrade Medium  ||  10440  ||  459  ||    ||    ||  82  ||    ||   
| ITP A3 EOS Upgrade Medium  ||  10440  ||  459  ||    ||    ||  82  ||    ||   
|-
|-
|ITP A3 EOS Upgrade Medium  ||  AAA NiMH  ||  123  ||  116  ||  113  ||  22  ||  21  ||  20
| ITP A3 EOS Upgrade Medium  ||  AAA NiMH  ||  123  ||  116  ||  113  ||  22  ||  21  ||  20
|-
|-
|Lumahunter MRV SE High  ||  18650  ||  1462 ||  1380 ||  1323 ||  262 ||  248 ||  237
| KD XM-L Dropin High in L2m flat bezel ||  18650  ||  3160 ||  3150 ||  2990 ||  567 ||  565 ||  536
|-
|-
|Lumapower MRV SE Low  ||  18650  ||  110 ||  110 ||  110 ||  20 ||  20 ||  20
| KD XM-L Dropin Low in L2m flat bezel ||  18650  ||  125 ||  130 ||  123 ||  22 ||  23 ||  22
|-
|-
|Lumapower MRV SE Medium  ||  18650  ||  630 ||  634 ||  633 ||  113 ||  114 ||  114
| KD XM-L Dropin Medium in L2m flat bezel ||  18650  ||  1250 ||  1236 ||  1222 ||  224 ||  222 ||  219
|-
|-
|Maglite Solitaire w. Lambda LED ||  Alk. AAA ||  34 ||  33 ||  33 ||  6 ||  6 ||  6
| Lumahunter MRV SE High ||  18650 ||  1462 ||  1380 ||  1323 ||  262 ||  248 ||  237
|-
|-
|MDXL "3W" ||  AA NiMH ||  69 ||  72 ||  73 ||  12 ||  13 ||  13
| Lumapower MRV SE Low ||  18650 ||  110 ||  110 ||  110 ||  20 ||  20 ||  20
|-
|-
|MDXL "3W" AAA clickie ||  AAA NiMH ||   ||   ||   ||   ||   ||   
| Lumapower MRV SE Medium ||  18650 || 630  || 634  || 633  || 113  || 114  ||  114
|-
|-
|MDXL AAA Clicky ||  AAA NiMH ||  109 ||  103 ||  96 ||  20 ||  18 ||  17
| Maglite Solitaire w. Lambda LED ||  Alk. AAA  ||  34 ||  33 ||  33 ||  6 ||  6 ||  6
|-
|-
|MDXL AAA Twisty ||  10440 ||  267 ||  150 ||  0 ||  48 ||  27 ||  0
| MDXL "3W" ||  AA NiMH ||  69 ||  72 ||  73 ||  12 ||  13 ||  13
|-
|-
|MDXL AAA Twisty ||  AAA NiMH  || 102  || 95  || 91  || 18  || 17  ||  16
| MDXL "3W" AAA clickie ||  AAA NiMH  ||   ||   ||   ||   ||   ||   
|-
|-
|MrLite J4 High ||  14500 ||  1460 ||  1334 ||  1269 ||  262 ||  239 ||  228
| MDXL AAA Clicky ||  AAA NiMH ||  109 ||  103 ||  96 ||  20 ||  18 ||  17
|-
|-
|MrLite J4 High ||  AA NiMH ||  627 ||  611 ||  578 ||  112 ||  110 ||  104
| MDXL AAA Twisty ||  10440 ||  267 ||  150 ||  0 ||  48 ||  27 ||  0
|-
|-
|MrLite J4 Low ||  14500 ||  370 ||  365 ||  362 ||  66 ||  65 ||  65
| MDXL AAA Twisty ||  AAA NiMH ||  102 ||  95 ||  91 ||  18 ||  17 ||  16
|-
|-
|MrLite J4 Low ||  AA NiMH ||  156 ||  157 ||  157 ||  28 ||  28 ||  28
| MrLite J4 High ||  14500 ||  1460 ||  1334 ||  1269 ||  262 ||  239 ||  228
|-
|-
|MrLite J4 Med ||  14500 ||  951 ||  871 ||  859 ||  171 ||  156 ||  154
| MrLite J4 High ||  AA NiMH ||  627 ||  611 ||  578 ||  112 ||  110 ||  104
|-
|-
|MrLite J4 Med ||  AA NiMH ||  438 ||  415 ||  403 ||  79 ||  74 ||  72
| MrLite J4 Low ||  14500 ||  370 ||  365 ||  362 ||  66 ||  65 ||  65
|-
|-
|MrLite J4 XL ||  14500 ||  23 ||  23 ||  23 ||  4 ||  4 ||  4
| MrLite J4 Low ||  AA NiMH ||  156 ||  157 ||  157 ||  28 ||  28 ||  28
|-
|-
|MrLite J4 XL ||  AA NiMH ||  15 ||  15 ||  15 ||  3 ||  3 ||  3
| MrLite J4 Med ||  14500 ||  951 ||  871 ||  859 ||  171 ||  156 ||  154
|-
|-
|MrLite KC-05 High ||  AAA NiMH  ||  341 ||  328 ||  310 ||  61 ||  59 ||  56
| MrLite J4 Med ||  AA NiMH  ||  438 ||  415 ||  403 ||  79 ||  74 ||  72
|-
|-
|MrLite KC-05 Low ||  AAA NiMH ||  42 ||  41 ||  41 ||  8 ||  7 ||  7
| MrLite J4 XL ||  14500 ||  23 ||  23 ||  23 ||  4 ||  4 ||  4
|-
|-
|MrLite KC-05 Mode 2 ||  AAA NiMH  ||  76 ||  74 ||  74 ||  14 ||  13 ||  13
| MrLite J4 XL ||  AA NiMH  ||  15 ||  15 ||  15 ||  3 ||  3 ||  3
|-
|-
|MrLite KC-05 Mode 3 ||  AAA NiMH  ||  210 ||  198 ||  185 ||  38 ||  36 ||  33
| MrLite KC-05 High ||  AAA NiMH  ||  341 ||  328 ||  310 ||  61 ||  59 ||  56
|-
|-
|MrLite KC-05 Mode 4 ||  AAA NiMH  ||   ||   ||   ||  38 ||  36 ||  35
| MrLite KC-05 Low ||  AAA NiMH  || 42  || 41  || 41  ||  8 ||  7 ||  7
|-
|-
|Mrlite Lipstick ||  AAA NiMH  ||  214 ||  201 ||  194 ||  38 ||  36 ||  35
| MrLite KC-05 Mode 2 ||  AAA NiMH  ||  76 ||  74 ||  74 ||  14 ||  13 ||  13
|-
|-
|MX Power ML-310 High ||  14500 ||  900 ||  798 ||  739 ||  161 ||  143 ||  133
| MrLite KC-05 Mode 3 ||  AAA NiMH ||  210 ||  198 ||  185 ||  38 ||  36 ||  33
|-
|-
|MX Power ML-310 Low ||  14500 || 216  || 211  || 208  ||  39 ||  38 ||  37
| MrLite KC-05 Mode 4 ||  AAA NiMH ||   ||   ||   ||  38 ||  36 ||  35
|-
|-
|Nuwai Luxeon V ||  2 17500 ||  462 ||  418 ||  402 ||  83 ||  75 ||  72
| Mrlite Lipstick ||  AAA NiMH ||  214 ||  201 ||  194 ||  38 ||  36 ||  35
|-
|-
|Nuwai Luxeon V ||  3 CR123 ||  462 ||  405 ||  387 ||  83 ||  73 ||  69
| MX Power ML-310 High ||  14500 ||  900 ||  798 ||  739 ||  161 ||  143 ||  133
|-
|-
|Piritlight SG-L8 MC-E High ||  18650 ||  2400 ||  2280 ||  2120 ||  430 ||  409 ||  380
| MX Power ML-310 Low ||  14500 ||  216 ||  211 ||  208 ||  39 ||  38 ||  37
|-
|-
|Piritlight SG-L8 MC-E Low ||  18650 ||  282 ||  286 ||  288 ||  51 ||  51 ||  52
| Nuwai Luxeon V ||  2 17500 ||  462 ||  418 ||  402 ||  83 ||  75 ||  72
|-
|-
|Piritlight SG-L8 MC-E Med ||  18650 ||  800 ||  816 ||  824 ||  143 ||  146 ||  148
| Nuwai Luxeon V ||  3 CR123 ||  462 ||  405 ||  387 ||  83 ||  73 ||  69
|-
|-
|Poundland button cell thing ||  4 AG4 ||   ||   ||   ||   ||   ||   
| Piritlight SG-L8 MC-E High ||  18650 || 2400  || 2280  || 2120  || 430  || 409  ||  380
|-
|-
|Powerlight 1 ||  AA NiMH ||  64 ||  64 ||  62 ||  11 ||  11 ||  11
| Piritlight SG-L8 MC-E Low ||  18650 ||  282 ||  286 ||  288 ||  51 ||  51 ||  52
|-
|-
|Romisen RC-C6 high wide ||  RCR123 ||  697 ||  732 ||  751 ||  125 ||  131 ||  135
| Piritlight SG-L8 MC-E Med ||  18650 ||  800 ||  816 ||  824 ||  143 ||  146 ||  148
|-
|-
|Romisen RC-C6 High Zoom ||  RCR123 || 333  || 335  || 349  || 60  || 60  ||  63
| Poundland button cell thing ||  4 AG4 ||   ||   ||   ||   ||   ||   
|-
|-
|Romisen RC-C6 Low wide ||  RCR123 ||  181 ||  189 ||  192 ||  32 ||  34 ||  34
| Powerlight 1 ||  AA NiMH ||  64 ||  64 ||  62 ||  11 ||  11 ||  11
|-
|-
|Romisen RC-C6 Low Zoom ||  RCR123  ||  95 ||  97 ||  99 ||  17 ||  17 ||  18
| Romisen RC-C6 high wide ||  RCR123  ||  697 ||  732 ||  751 ||  125 ||  131 ||  135
|-
|-
|Romisen RC-F4 ||  2 RCR123  ||  901 ||  731 ||  661 ||  162 ||  131 ||  119
| Romisen RC-C6 High Zoom ||  RCR123  ||  333 ||  335 ||  349 ||  60 ||  60 ||  63
|-
|-
|Romisen RC-T5 High ||  2 18650 ||  2490 ||  2290 ||  2200 ||  447 ||  411 ||  395
| Romisen RC-C6 Low wide ||  RCR123 ||  181 ||  189 ||  192 ||  32 ||  34 ||  34
|-
|-
|Romisen RC-T5 Low  ||  2 18650 ||  990 ||  989 ||  986 ||  178 ||  177 ||  177
| Romisen RC-C6 Low Zoom ||  RCR123 ||  95 ||  97 ||  99 ||  17 ||  17 ||  18
|-
|-
|Romisen RC-T6 High ||  2 18650 ||  3760 ||  3620 ||  3450 ||  674 ||  649 ||  619
| Romisen RC-F4 ||  2 RCR123 ||  901 ||  731 ||  661 ||  162 ||  131 ||  119
|-
|-
|Romisen RC-T6 Low ||  2 18650  ||  1615 ||  1535 ||  1494 ||  290 ||  275 ||  268
| Romisen RC-T5 High ||  2 18650  ||  2490 ||  2290 ||  2200 ||  447 ||  411 ||  395
|-
|-
|Romisen RC-T6 Medium ||  2 18650  ||  2490 ||  2390 ||  2340 ||  447 ||  429 ||  420
| Romisen RC-T5 Low ||  2 18650  ||  990 ||  989 ||  986 ||  178 ||  177 ||  177
|-
|-
|ROP High  ||  2x32600 ||  3760  ||  3600 ||  3080 ||  674  ||  646 ||  552
| Romisen RC-T6 High  ||  2 18650 ||  3760  ||  3620 ||  3450 ||  674  ||  649 ||  619
|-
|-
|ROP Low  ||  6D NiMH ||  1670 ||  1568 ||  1422 ||  300 ||  281 ||  255
| Romisen RC-T6 Low  ||  2 18650 ||  1615 ||  1535 ||  1494 ||  290 ||  275 ||  268
|-
|-
|RQ Spear Clone High ||  18650  ||  875 ||  839 ||  834 ||  157 ||  150 ||  150
| Romisen RC-T6 Medium ||  2 18650  ||  2490 ||  2390 ||  2340 ||  447 ||  429 ||  420
|-
|-
|RQ Spear Clone Low ||  18650 ||  94 ||  93 ||  93 ||  17 ||  17 ||  17
| ROP High ||  2x32600 ||  3760 ||  3600 ||  3080 ||  674 ||  646 ||  552
|-
|-
|Sinounion eBay penlight ||  2 AAA NiMH  ||  53 ||  53 ||  52 ||  10 ||  10 ||  9
| ROP Low ||  6D NiMH  ||  1670 ||  1568 ||  1422 ||  300 ||  281 ||  255
|-
|-
|Sinounion eBay penlight ||  2 Alk. AAA ||  61 ||   ||   ||  11 ||  0 ||  0
| RQ Spear Clone High ||  18650 ||  875 || 839  || 834  ||  157 ||  150 ||  150
|-
|-
|Smallsun ZY-C85 ||  14500 ||  867 ||  766 ||  735 ||  156 ||  137 ||  132
| RQ Spear Clone Low ||  18650 ||  94 ||  93 ||  93 ||  17 ||  17 ||  17
|-
|-
|Smallsun ZY-C85 full zoom ||  14500 ||  581 ||  542 ||  498 ||  104 ||  97 ||  89
| Sinounion eBay penlight ||  2 AAA NiMH ||  53 ||  53 ||  52 ||  10 ||  10 ||  9
|-
|-
|Solarforce L2i R2 low voltage dropin ||  18650 ||  1085 || 1016  || 965  ||  195 ||  182 ||  173
| Sinounion eBay penlight ||  2 Alk. AAA ||  61 ||   ||   ||  11 ||  0 ||  0
|-
|-
|Solarforce L2i R2 low voltage dropin ||  3AAA NiMH ||  1077 ||  988 ||  902 ||  193 ||  177 ||  162
| Smallsun ZY-C85 ||  14500 ||  867 ||  766 ||  735 ||  156 ||  137 ||  132
|-
|-
|Solarforce L2M DX P7 ||  18650 ||  1956 ||   ||   ||  351 ||  0 ||  0
| Smallsun ZY-C85 full zoom ||  14500 ||  581 || 542  || 498  ||  104 ||  97 ||  89
|-
|-
|Solarforce L2m DX R5 dropin High ||  2 18650  ||  1375 ||  1424 ||  1198 ||  247 ||  255 ||  215
| Solarforce L2i R2 low voltage dropin  ||  18650  ||  1085 ||  1016 ||  965 ||  195 ||  182 ||  173
|-
|-
|Solarforce L2m DX R5 dropin Low ||  2 18650 ||  73 ||  73 ||  72 ||  13 ||  13 ||  13
| Solarforce L2i R2 low voltage dropin  ||  3AAA NiMH ||  1077 ||  988 ||  902 ||  193 ||  177 ||  162
|-
|-
|Solarforce L2m DX R5 dropin Med ||  2 18650  ||  251 || 239  || 260  ||  45 ||  43 ||  47
| Solarforce L2M DX P7 ||  18650  ||  1956 ||   ||   ||  351 ||  0 ||  0
|-
|-
|Solarforce L2m Solarforce HV R5 dropin  ||  2 18650  ||  1505 ||  1415 ||  1301 ||  270 ||  254 ||  233
| Solarforce L2m DX R5 dropin High ||  2 18650  ||  1375 ||  1424 ||  1198 ||  247 ||  255 ||  215
|-
|-
|Solarforce L2R Solarforce low voltage R2 ||  2AA NiMH ||  679 ||  646 ||  634 ||  122 ||  116 ||  114
| Solarforce L2m DX R5 dropin Low ||  2 18650 ||  73 ||  73 ||  72 ||  13 ||  13 ||  13
|-
|-
|Solarforce L2R Solarforce low voltage R2 ||  2AA NiMH ||  779 ||   ||   ||  140 ||  0 ||  0
| Solarforce L2m DX R5 dropin Med ||  2 18650 ||  251 || 239  || 260  ||  45 ||  43 ||  47
|-
|-
|Solarforce Skyline 1 ||  2 CR123 ||  880 ||   ||   ||  158 ||  0 ||  0
| Solarforce L2m Solarforce HV R5 dropin ||  2 18650 ||  1505 || 1415  || 1301  ||  270 ||  254 ||  233
|-
|-
|Tank007 E07 (1) ||  AA NiMH  ||  423 ||  372 ||  343 ||  76 ||  67 ||  62
| Solarforce L2R Solarforce low voltage R2 ||  2AA NiMH  ||  679 ||  646 ||  634 ||  122 ||  116 ||  114
|-
|-
|Tank007 E07 (2) ||  AA NiMH  ||  310 || 385  || 384  ||  56 ||  69 ||  69
| Solarforce L2R Solarforce low voltage R2 ||  2AA NiMH  ||  779 ||   ||   ||  140 ||  0 ||  0
|-
|-
|Tank007 TK-703 ||  AAA NiMH ||  445 || 395  || 333  ||  80 ||  71 ||  60
| Solarforce Skyline 1 ||  2 CR123 ||  880 ||   ||   ||  158 ||  0 ||  0
|-
|-
|Tank007 TK-703 ||  Alk. AAA ||  237 ||  181 ||  160 ||  43 ||  32 ||  29
| Tank007 E07 (1) ||  AA NiMH ||  423 ||  372 ||  343 ||  76 ||  67 ||  62
|-
|-
|TiKey ||  3 LR44 ||  81 ||  71 ||  64 ||  15 ||  13 ||  11
| Tank007 E07 (2) ||  AA NiMH ||  310 ||  385 ||  384 ||  56 ||  69 ||  69
|-
|-
|Trustfire F22 ||  14500 ||  1254 ||  1128 ||  1030 ||  225 ||  202 ||  185
| Tank007 TK-703 ||  AAA NiMH ||  445 ||  395 ||  333 ||  80 ||  71 ||  60
|-
|-
|Trustfire F22 ||  AA NiMH ||  586 ||   ||   ||  105 ||  0 ||  0
| Tank007 TK-703 ||  Alk. AAA ||  237 || 181  || 160  ||  43 ||  32 ||  29
|-
|-
|Trustfire F22 High ||  Li Primary ||  325 ||  324 ||  375 ||  58 ||  58 ||  67
| TiKey ||  3 LR44 ||  81 ||  71 ||  64 ||  15 ||  13 ||  11
|-
|-
|Trustfire F22 Low ||  Li primary ||  41 ||  43 ||  41 ||  7 ||  8 ||  7
