Difference between revisions of "Brightness Bins"

From Flashlight Wiki
Jump to navigation Jump to search
Line 3: Line 3:
==Cree==
==Cree==


[[Cree]] XM-L
[[Cree]] XM-L:
<PRE>
{|class="wikitable"
        700mA     1500mA     3000mA
|-
T5     260-280     504-543   845-910
!Bin    !!  700mA   !!  1500mA !!  3000mA
T6*     280-300     543-582   910-975
|-
U2     300-320     582-621   975-1040
|T5     || 260-280   || 504-543 ||  845-910
U3     320-340     621-660   1040-1105
|-
</PRE>
|'''T6*'''    || 280-300   ||  543-582 ||  910-975
|-
|U2     || 300-320   ||  582-621 ||  975-1040
|-
|U3     || 320-340   ||  621-660 ||  1040-1105
|}


Cree XR-E, XP-E (max bin for XP-E is R3, XR-E is R2)
<PRE>
        350mA        1000mA   
P4    80.6-87.4    177-192   
Q2    87.4-93.9    192-207
Q3    93.9-100      207-220
Q4      100-107      220-233
Q5      107-114      233-251
R2*    114-122      251-268
R3      122-130      268-286
R4      130-139      286-306
</PRE>   


Cree XP-G (350mA output same as above)
Cree XR-E, XP-E (max bin for XP-E is R3, XR-E is R2):
<PRE>         
{|class="wikitable"
        350mA     1000mA     1500mA
|-
R2     114-122     285-305     380-406
!Bin      !!  350mA    !!    1000mA
R3     122-130     305-325     406-433
|-
R4     130-139     325-348     433-463
|P4    || 80.6-87.4  ||  177-192   
R5     139-148     348-370     463-493
|-
S2     148-156     370-390     493-520
|Q2    || 87.4-93.9  ||  192-207
S3*   156-164     390-410     520-547
|-
</PRE>      
|Q3    || 93.9-100  ||  207-220
|-
|Q4    ||  100-107  ||  220-233
|-
|Q5    ||  107-114  ||  233-251
|-
|'''R2*'''  ||  114-122  ||  251-268
|-
|R3    ||  122-130  ||  268-286
|-
|R4    ||  130-139  ||  286-306
|}
 
Cree XP-G (350mA output same as above):
{|class="wikitable"
|-
!Bin  !!  350mA   !!  1000mA   !!  1500mA
|-
|R2   ||  114-122 ||  285-305 ||  380-406
|-
|R3   ||  122-130 ||  305-325 ||  406-433
|-
|R4   ||  130-139 ||  325-348 ||  433-463
|-
|R5   ||  139-148 ||  348-370 ||  463-493
|-
|S2   ||  148-156 ||  370-390 ||  493-520
|-
|'''S3*'''  ||  156-164 ||  390-410 ||  520-547
|} 
 
 
 
Cree MC-E:
{|class="wikitable"
|-
!Bin  !!    1400mA  !!    2800mA   
|-
|H  ||  280-320  ||  490-560   
|-
|J  ||  320-370  ||  560-648   
|-
|K  ||  370-430  ||  648-753   
|-
|'''M*'''  ||  430-490  ||  753-858      
|-
|N  ||  490-560  ||  858-980
|}   


Cree MC-E
<PRE>         
      1400mA      2800mA   
H    280-320      490-560   
J    320-370      560-648   
K    370-430      648-753   
M*    430-490      753-858   
N    490-560      858-980   
</PRE>


==Lumileds==
==Lumileds==

Revision as of 23:17, 5 December 2010

Here is the output data (in emitter lumens) for various bins available (and sometimes not available; * represents the highest available bin) for various LED models:

Cree

Cree XM-L:

Bin 700mA 1500mA 3000mA
T5 260-280 504-543 845-910
T6* 280-300 543-582 910-975
U2 300-320 582-621 975-1040
U3 320-340 621-660 1040-1105


Cree XR-E, XP-E (max bin for XP-E is R3, XR-E is R2):

Bin 350mA 1000mA
P4 80.6-87.4 177-192
Q2 87.4-93.9 192-207
Q3 93.9-100 207-220
Q4 100-107 220-233
Q5 107-114 233-251
R2* 114-122 251-268
R3 122-130 268-286
R4 130-139 286-306


Cree XP-G (350mA output same as above):

Bin 350mA 1000mA 1500mA
R2 114-122 285-305 380-406
R3 122-130 305-325 406-433
R4 130-139 325-348 433-463
R5 139-148 348-370 463-493
S2 148-156 370-390 493-520
S3* 156-164 390-410 520-547


Cree MC-E:

Bin 1400mA 2800mA
H 280-320 490-560
J 320-370 560-648
K 370-430 648-753
M* 430-490 753-858
N 490-560 858-980


Lumileds

Lumileds Luxeon Rebel

       
      350mA     1000mA     
40      40+        84+     
50      50+       105+     
60      60+       126+     
70      70+       147+     
80      80+       168+     
90      90+       189+     
100*   100+       210+     
110    110+       231+     

Luminus

Luminus SST-50

     
       1750mA       2800mA        5000mA
F     275-350      413-525       635-823
G     350-425      525-638       823-999
H     425-500      638-750      999-1175
J*    500-600      750-900     1175-1410
K     600-700     900-1050     1410-1645

Luminus SST-90

       
         3200mA        5000mA        9000mA
K       600-700      882-1029     1410-1645
L       700-850     1029-1250     1645-1998
M      850-1000     1250-1470     1998-2350
N*    1000-1200     1470-1764     2350-2820
P     1200-1450     1764-2132     2820-3408

Seoul

Seoul Semiconductor P4

          
        350mA        1000mA     
S1      54-60       127-141     
S2      60-70       141-165     
T1      70-80       165-188     
T2      80-91       188-214     
U1     91-100       214-235     
U2*   100-109       235-256     
U3    109-119       256-280     

Seoul Semiconductor P7

      
       1400mA      2800mA     
A     251-326     440-570     
B     326-400     570-700     
C     400-457     700-800     
D*    457-514     800-900     
E     514-629    900-1100     

Sources

isotco's list at DX Cree XLamp XP Family Binning and Labeling Cree XLamp XM-L LED Binning and Labeling