Brightness Bins

From Flashlight Wiki
Revision as of 15:29, 30 January 2011 by Brted (talk | contribs) (update Luminus data)
Jump to navigation Jump to search

Here is the output data (in emitter lumens) for various bins available (and sometimes not available; * represents the highest available bin) for various LED models:

Cree

Cree XM-L
Bin 700mA
100%
1500mA
195%
3000mA
325%
T5 260-280 507-546 845-910
T6* 280-300 546-585 910-975
U2 300-320 585-624 975-1040
U3 320-340 624-663 1040-1105
Cree XR-E, XP-E (max bin for XP-E is R3, XR-E is R2)
Bin 350mA
100%
1000mA
220%
P4 80.6-87.4 177-192
Q2 87.4-93.9 192-207
Q3 93.9-100 207-220
Q4 100-107 220-233
Q5 107-114 233-251
R2* 114-122 251-268
R3 122-130 268-286
R4 130-139 286-306
Cree XP-G
Bin 350mA
100%
1000mA
250%
1500mA
333%
R2 114-122 285-305 380-406
R3 122-130 305-325 406-433
R4 130-139 325-348 433-463
R5 139-148 348-370 463-493
S2 148-156 370-390 493-520
S3* 156-164 390-410 520-547
S4 164-172 410-430 547-573
Cree MC-E
Bin 1400mA
(350mA/die)
100%
2800mA
(700mA/die)
175%
H 280-320 490-560
J 320-370 560-648
K 370-430 648-753
M 430-490 753-858
N* 490-550 858-962
P 550-620 962-1085


Lumileds

Philips Lumileds Luxeon Rebel
Bin 350mA 1000mA
40 40+ 84+
50 50+ 105+
60 60+ 126+
70 70+ 147+
80 80+ 168+
90 90+ 189+
100* 100+ 210+
110 110+ 231+


Philips Lumileds Luxeon Rebel
Bin 350mA
H 50-60
J 60-70
K 70-80
L 80-90
M 90-100
P 100-130
Q 120-140
R 160-180
S 180-200
Philips Lumileds Luxeon Rebel ES
Bin 700mA
T 200-220
U 220-240
V 240-260
W 260-280
X 280-300

Luminus

Luminus SST-50
Bin 1750mA
(350mA/mm²)
100%
2800mA
(700mA/mm²)
165%
5000mA
(1000mA/mm²)
270%
F 275-350 454-576 743-945
G 350-425 576-701 945-1148
H 425-500 701-825 1148-1350
J* 500-600 825-990 1350-1620
K 600-700 990-1155 1620-1890


Luminus SST-90
Bin 3200mA
(350mA/mm²)
100%
5000mA
(700mA/mm²)
155%
9000mA
(1000mA/mm²)
270%
K 600-700 930-1085 1620-1890
L 700-850 1085-1318 1890-2295
M 850-1000 1318-1550 2295-2700
N* 1000-1200 1550-1860 2700-3240
P 1200-1450 1860-2248 3240-3915

Seoul

Seoul Semiconductor P4
Bin 350mA 1000mA
S1 54-60 127-141
S2 60-70 141-165
T1 70-80 165-188
T2 80-91 188-214
U1 91-100 214-235
U2* 100-109 235-256
U3 109-119 256-280


Seoul Semiconductor P7
Bin 1400mA 2800mA
A 251-326 440-570
B 326-400 570-700
C 400-457 700-800
D* 457-514 800-900
E 514-629 900-1100

Sources