Brightness Bins: Difference between revisions
Jump to navigation
Jump to search
no edit summary
(Created page with "Here is the output data (in emitter lumens) for various bins available (and sometimes not available; * represents the highest available bin) for various LED models: ==Cree== [[...") |
No edit summary |
||
Line 30: | Line 30: | ||
R4 130-139 325-348 433-463 | R4 130-139 325-348 433-463 | ||
R5 139-148 348-370 463-493 | R5 139-148 348-370 463-493 | ||
S2 | S2 148-156 370-390 493-520 | ||
S3* 156-164 | |||
</PRE> | </PRE> | ||
Line 103: | Line 104: | ||
E 514-629 900-1100 | E 514-629 900-1100 | ||
</PRE> | </PRE> | ||
==Sources== | |||
[http://www.cree.com/products/pdf/XLampXP_B&L.pdf Cree XLamp XP Family Binning and Labelling] |