Brightness Bins: Difference between revisions
Jump to navigation
Jump to search
no edit summary
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<PRE> | <PRE> | ||
700mA 1000mA 3000mA | 700mA 1000mA 3000mA | ||
T5 | T5 260-280 359 845 | ||
T6* | T6* 280-300 386 910 | ||
U2 300-320 | |||
</PRE> | </PRE> | ||
Line 107: | Line 108: | ||
==Sources== | ==Sources== | ||
[http://www.cree.com/products/pdf/XLampXP_B&L.pdf Cree XLamp XP Family Binning and | [http://www.cree.com/products/pdf/XLampXP_B&L.pdf Cree XLamp XP Family Binning and Labeling] | ||
[http://www.cree.com/products/pdf/XLampXM_B&L.pdf Cree XLamp XM-L LED Binning and Labeling] |